Avalon current market price is $0.177 with a 24 hour trading volume of $8,458.77K. The total available supply of Avalon is 1.00B AVL with a maximum supply of 1.00B AVL. It has secured Rank 910 in the cryptocurrency market with a marketcap of $32.17M. The AVL price is 0.55% up in the last one hour.
The high price of the Avalon is $0.179 and low price is $0.170 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
910
$0.177
$32.17M 0.65%
$176.50M
$8,458.77K
182.25M AVL
1.00B AVL
1.00B AVL
$0.179
$0.170
$0.787 77.44%
08 Mar 2025
$0.164 8.2%
05 Jun 2025
Want to convert more cryptocurrencies?
0.55%
0.98%
8.32%
25.43%
33.23%
11.11%
0%
0%
Historical data of Avalon past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2025-02-12 | $64,085,601.60 | $138,876.40 | $0.40 |
2025-02-13 | $64,085,601.60 | $138,876.40 | $0.40 |
2025-02-14 | $49,738,690.57 | $79,827,033.87 | $0.31 |
2025-02-15 | $47,418,119.00 | $63,479,516.46 | $0.29 |
2025-02-16 | $40,392,120.33 | $58,548,397.65 | $0.25 |
2025-02-17 | $48,924,754.48 | $52,617,881.77 | $0.30 |
2025-02-18 | $51,520,339.40 | $87,005,596.51 | $0.32 |
2025-02-19 | $47,559,859.26 | $58,657,260.24 | $0.30 |
2025-02-20 | $48,822,811.04 | $54,975,686.05 | $0.30 |
2025-02-21 | $62,428,973.21 | $99,253,806.30 | $0.39 |
2025-02-22 | $53,060,920.08 | $95,063,844.09 | $0.33 |
2025-02-23 | $54,842,598.90 | $47,209,153.23 | $0.34 |
2025-02-24 | $58,830,456.04 | $40,271,656.15 | $0.36 |
2025-02-25 | $45,321,276.67 | $52,059,996.02 | $0.28 |
2025-02-26 | $48,242,619.76 | $71,148,465.15 | $0.30 |
2025-02-27 | $45,962,636.57 | $15,478,274.47 | $0.28 |
2025-02-28 | $55,267,476.32 | $52,508,983.90 | $0.34 |
2025-03-01 | $64,853,847.11 | $67,275,408.92 | $0.40 |
2025-03-02 | $63,094,140.80 | $37,525,506.77 | $0.39 |
2025-03-03 | $58,068,547.53 | $51,238,243.01 | $0.36 |
2025-03-04 | $56,085,360.24 | $64,066,520.41 | $0.35 |
2025-03-05 | $60,766,145.02 | $84,874,024.40 | $0.38 |
2025-03-06 | $64,119,512.90 | $56,532,987.38 | $0.39 |
2025-03-07 | $63,853,149.77 | $54,347,056.34 | $0.40 |
2025-03-08 | $113,279,836.48 | $98,564,990.26 | $0.69 |
2025-03-09 | $112,046,571.89 | $69,608,403.33 | $0.68 |
2025-03-10 | $82,445,407.12 | $81,372,817.88 | $0.51 |
2025-03-11 | $91,698,240.23 | $96,021,482.09 | $0.56 |
2025-03-12 | $82,561,987.71 | $94,694,494.81 | $0.51 |
2025-03-13 | $78,236,835.38 | $61,748,876.37 | $0.48 |
2025-03-14 | $77,963,078.13 | $145,401,567.39 | $0.48 |
2025-03-15 | $67,000,806.75 | $61,120,725.54 | $0.41 |
2025-03-16 | $72,815,829.79 | $19,402,816.96 | $0.45 |
2025-03-17 | $68,167,060.71 | $30,255,317.64 | $0.42 |
2025-03-18 | $74,103,332.70 | $35,606,956.00 | $0.46 |
2025-03-19 | $68,155,309.76 | $30,294,804.95 | $0.42 |
2025-03-20 | $66,485,606.23 | $39,211,295.37 | $0.41 |
2025-03-21 | $62,706,715.33 | $33,656,010.76 | $0.39 |
2025-03-22 | $65,126,518.48 | $29,375,251.52 | $0.40 |
2025-03-23 | $60,567,885.99 | $15,023,968.78 | $0.37 |
2025-03-24 | $62,322,176.10 | $50,019,526.19 | $0.38 |
2025-03-25 | $61,871,195.29 | $37,800,125.06 | $0.38 |
2025-03-26 | $62,573,907.61 | $21,592,178.51 | $0.39 |
2025-03-27 | $62,984,797.43 | $39,718,338.26 | $0.39 |
2025-03-28 | $65,844,352.94 | $39,732,020.56 | $0.41 |
2025-03-29 | $71,104,314.02 | $26,488,645.26 | $0.44 |
2025-03-30 | $61,453,035.56 | $14,585,052.73 | $0.38 |
2025-03-31 | $61,200,001.70 | $12,244,111.87 | $0.38 |
2025-04-01 | $50,975,235.92 | $19,745,187.07 | $0.31 |
2025-04-02 | $51,548,985.49 | $18,103,040.19 | $0.32 |
2025-04-03 | $44,335,156.02 | $28,289,264.98 | $0.27 |
2025-04-04 | $40,751,624.29 | $20,483,393.47 | $0.25 |
2025-04-05 | $41,026,582.29 | $22,774,667.57 | $0.25 |
2025-04-06 | $43,894,474.47 | $12,117,081.27 | $0.27 |
2025-04-07 | $36,097,819.34 | $19,749,389.96 | $0.22 |
2025-04-08 | $36,469,052.36 | $46,181,794.06 | $0.22 |
2025-04-09 | $34,069,643.77 | $22,053,470.37 | $0.21 |
2025-04-10 | $37,665,276.63 | $42,641,105.92 | $0.23 |
2025-04-11 | $47,448,269.60 | $30,007,245.33 | $0.26 |
2025-04-12 | $50,415,846.46 | $25,745,669.36 | $0.28 |
2025-04-13 | $47,692,140.47 | $16,919,717.63 | $0.26 |
2025-04-14 | $55,712,423.96 | $22,743,807.17 | $0.31 |
2025-04-15 | $46,412,070.80 | $22,093,384.44 | $0.25 |
2025-04-16 | $44,587,441.54 | $18,415,448.81 | $0.24 |
2025-04-17 | $38,746,925.82 | $20,440,802.84 | $0.21 |
2025-04-18 | $38,051,232.32 | $17,315,573.19 | $0.21 |
2025-04-19 | $37,138,335.24 | $15,451,741.86 | $0.20 |
2025-04-20 | $38,313,913.66 | $12,682,436.53 | $0.21 |
2025-04-21 | $42,053,797.84 | $23,395,751.89 | $0.23 |
2025-04-22 | $42,632,524.00 | $22,343,339.47 | $0.23 |
2025-04-23 | $44,209,870.01 | $29,371,972.66 | $0.24 |
2025-04-24 | $42,663,335.94 | $26,550,727.85 | $0.23 |
2025-04-25 | $42,039,883.71 | $19,576,801.78 | $0.23 |
2025-04-26 | $41,229,463.18 | $24,232,943.78 | $0.23 |
2025-04-27 | $45,708,906.26 | $24,955,923.50 | $0.25 |
2025-04-28 | $44,622,606.72 | $15,339,096.72 | $0.24 |
2025-04-29 | $45,357,470.75 | $20,265,833.27 | $0.25 |
2025-04-30 | $45,552,168.39 | $20,845,823.07 | $0.25 |
2025-05-01 | $45,274,508.35 | $17,804,410.39 | $0.25 |
2025-05-02 | $50,429,472.80 | $26,056,932.37 | $0.28 |
2025-05-03 | $49,380,883.16 | $17,858,214.06 | $0.27 |
2025-05-04 | $46,432,841.91 | $11,516,795.41 | $0.25 |
2025-05-05 | $42,839,742.64 | $12,389,309.74 | $0.24 |
2025-05-06 | $43,841,215.14 | $18,089,726.03 | $0.24 |
2025-05-07 | $42,415,055.20 | $16,642,771.75 | $0.23 |
2025-05-08 | $42,843,142.82 | $15,673,550.50 | $0.23 |
2025-05-09 | $47,739,473.79 | $27,354,461.03 | $0.26 |
2025-05-10 | $50,777,573.64 | $54,200,211.80 | $0.28 |
2025-05-11 | $52,603,898.14 | $41,432,446.43 | $0.29 |
2025-05-12 | $51,071,237.58 | $37,168,772.63 | $0.28 |
2025-05-13 | $52,121,643.21 | $52,213,217.32 | $0.28 |
2025-05-14 | $52,547,074.92 | $41,494,336.33 | $0.29 |
2025-05-15 | $53,265,601.54 | $33,168,061.55 | $0.29 |
2025-05-16 | $46,518,042.80 | $32,467,740.70 | $0.26 |
2025-05-17 | $46,045,424.31 | $20,154,076.35 | $0.25 |
2025-05-18 | $44,433,071.27 | $18,721,993.42 | $0.24 |
2025-05-19 | $46,629,243.69 | $25,074,819.91 | $0.26 |
2025-05-20 | $43,818,263.33 | $28,900,552.61 | $0.24 |
2025-05-21 | $44,173,951.01 | $14,996,141.69 | $0.24 |
2025-05-22 | $44,487,586.62 | $35,689,617.03 | $0.24 |
2025-05-23 | $45,851,935.60 | $28,788,963.28 | $0.25 |
2025-05-24 | $43,937,511.05 | $39,285,593.39 | $0.24 |
2025-05-25 | $46,084,806.66 | $8,451,879.30 | $0.25 |
2025-05-26 | $43,817,776.78 | $20,083,431.05 | $0.24 |
2025-05-27 | $46,880,442.32 | $31,295,940.26 | $0.26 |
2025-05-28 | $45,321,100.52 | $24,932,638.58 | $0.25 |
2025-05-29 | $42,706,565.57 | $18,976,790.15 | $0.23 |
2025-05-30 | $39,530,489.49 | $21,903,110.14 | $0.22 |
2025-05-31 | $35,955,400.02 | $32,527,251.31 | $0.20 |
2025-06-01 | $34,673,196.86 | $18,721,162.81 | $0.19 |
2025-06-02 | $35,867,755.86 | $14,626,568.29 | $0.20 |
2025-06-03 | $34,921,157.50 | $16,530,949.35 | $0.19 |
2025-06-04 | $35,968,711.44 | $26,766,243.75 | $0.20 |
2025-06-05 | $33,389,405.42 | $23,531,632.35 | $0.18 |
2025-06-06 | $30,225,358.52 | $27,945,902.44 | $0.17 |
2025-06-07 | $30,594,237.09 | $28,085,723.44 | $0.17 |
2025-06-07 | $31,700,575.81 | $26,170,277.17 | $0.17 |
Compare live prices of Avalon on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Bybit | AVL/USDT | $0.178 | $2,839,706 | ||
LBank | AVL/USDT | $0.178 | $981,036 | ||
BingX | AVL/USDT | $0.178 | $110,999 | ||
Gate | AVL/USDT | $0.178 | $67,582 | ||
KCEX | AVL/USDT | $0.178 | $126,387 | ||
MEXC | AVL/USDT | $0.177 | $63,861 | ||
CoinEx | AVL/USDT | $0.177 | $3,567 | ||
DigiFinex | AVL/USDT | $0.176 | $4,085,208 | ||
PancakeSwap V3 (BSC) | 0X9BEEE89723CEEC27D7C2834BEC6834208FFDC202/0X55D398326F99059FF775485246999027B3197955 | $0.178 | $136,764 | ||
BloFin | AVL/USDT | $0.178 | $6,639 | ||
BVOX | AVL/USDT | $0.178 | $36,079 | ||
WEEX | AVL/USDT | $0.178 | $532 | ||
PancakeSwap V3 (BSC) | 0X9BEEE89723CEEC27D7C2834BEC6834208FFDC202/0X55D398326F99059FF775485246999027B3197955 | $0.178 | $405 | ||
HTX | AVL/USDT | $0.176 | $5,556,785 | ||
Bithumb | AVL/KRW | $0.180 | $434,319 | ||
AscendEX (BitMax) | AVL/USDT | $0.173 | $129,944 | ||
NovaDAX | AVL/BRL | $0.173 | $52 | ||
Uniswap V4 (Ethereum) | 0X5C8D0C48810FD37A0A824D074EE290E64F7A8FA2/0X0000000000000000000000000000000000000000 | $0.169 | $39 | ||
Coinone | AVL/KRW | $0.181 | $12 |
Avalon Labs is creating an on-chain financial center for Bitcoin, offering a wide range of innovative solutions, including BTC-backed lending, a Bitcoin-backed stablecoin, yield-generating accounts, and even a credit card. The goal is to create a scalable, transparent, and accessible financial network that empowers Bitcoin holders and enables the use of Bitcoin as a dynamic economic asset.AVL is the governance token of Avalon Labs ecosystem. Avalon Labs has redefined the landscape of Bitcoin-backed finance. From its beginnings as the world’s largest issuer of Bitcoin-backed CDPs, Avalon has continuously innovated to create a dynamic, Bitcoin-centered financial ecosystem. Starting with lending, Avalon expanded its offerings to include DeFi lending, CeDeFi fixed-rate models, and, most recently, the launch of stablecoins. This strategic progression, always driven by community demand, has positioned Avalon as the heartbeat of the next generation of on-chain finance. And now, with the introduction of AVL, we are taking community-driven governance to new heights, allowing users to actively shape the future of Avalon.
Tether, the world’s largest stablecoin issuer, is making quiet but significant inroads into Latin American retail markets, with Bolivian merchants now pricing goods directly in USDT. This grassroots adoption underscores the growing role of crypto in everyday commerce. Meanwhile, analysts…...
Read MoreBitcoin price has stalled at $105,000 amid increasing spot ETF outflows and as sentiment among investors turned to neutral. Bitcoin (BTC) was trading at $105,550 on Sunday, June 8, up by 5% from its lowest point last week. It remains…...
Read MoreDespite a steep drop in the price of its native token, PancakeSwap is quietly dominating the decentralized exchange (DEX) landscape. ...
Read More