REVOX current market price is $0.0155 with a 24 hour trading volume of $1,130.69K. The total available supply of REVOX is 3.00B REX with a maximum supply of 3.00B REX. It has secured Rank 935 in the cryptocurrency market with a marketcap of $30.87M. The REX price is 1.53% down in the last one hour.
The high price of the REVOX is $0.0164 and low price is $0.0152 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
935
$0.0155
$30.87M 5.29%
$46.49M
$1,130.69K
1.99B REX
3.00B REX
3.00B REX
$0.0164
$0.0152
$0.0576 73.08%
13 May 2025
$0.008125 90.75%
12 Mar 2025
Want to convert more cryptocurrencies?
1.53%
5.17%
9.29%
35.88%
60.43%
70.21%
0%
0%
Historical data of REVOX past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2024-12-19 | $0.00 | $6,522,976.54 | $0.02 |
2024-12-20 | $0.00 | $6,522,976.54 | $0.02 |
2024-12-21 | $0.00 | $5,929,821.49 | $0.02 |
2024-12-22 | $0.00 | $5,310,977.39 | $0.02 |
2024-12-23 | $0.00 | $5,319,401.95 | $0.01 |
2024-12-24 | $14,090,008.72 | $4,762,960.80 | $0.02 |
2024-12-25 | $17,658,868.08 | $5,950,032.26 | $0.02 |
2024-12-26 | $17,903,857.62 | $6,278,488.57 | $0.02 |
2024-12-27 | $24,175,520.73 | $9,169,467.75 | $0.03 |
2024-12-28 | $34,916,238.02 | $22,108,695.94 | $0.04 |
2024-12-29 | $28,034,151.94 | $21,469,401.01 | $0.03 |
2024-12-30 | $26,182,530.03 | $24,069,619.72 | $0.03 |
2024-12-31 | $22,060,448.58 | $23,670,280.74 | $0.02 |
2025-01-01 | $26,892,812.69 | $25,841,163.08 | $0.03 |
2025-01-02 | $32,309,197.87 | $25,870,640.06 | $0.04 |
2025-01-03 | $30,586,782.60 | $23,751,393.83 | $0.03 |
2025-01-04 | $28,724,518.50 | $24,518,987.47 | $0.03 |
2025-01-05 | $28,185,950.22 | $24,142,530.41 | $0.03 |
2025-01-06 | $31,855,039.69 | $24,770,368.65 | $0.04 |
2025-01-07 | $39,060,423.27 | $25,796,581.53 | $0.04 |
2025-01-08 | $34,728,879.39 | $23,635,214.95 | $0.04 |
2025-01-09 | $31,857,453.68 | $21,457,089.15 | $0.04 |
2025-01-10 | $33,505,487.61 | $17,449,838.11 | $0.04 |
2025-01-11 | $35,044,264.05 | $13,580,375.70 | $0.04 |
2025-01-12 | $31,427,453.26 | $12,850,762.55 | $0.03 |
2025-01-13 | $28,815,613.50 | $12,807,734.41 | $0.03 |
2025-01-14 | $26,770,002.28 | $12,669,344.50 | $0.03 |
2025-01-15 | $30,541,949.37 | $10,366,595.27 | $0.03 |
2025-01-16 | $30,628,136.41 | $13,095,054.96 | $0.03 |
2025-01-17 | $30,546,541.26 | $12,604,559.93 | $0.03 |
2025-01-18 | $27,832,081.85 | $12,399,593.70 | $0.03 |
2025-01-19 | $21,742,723.53 | $12,077,818.13 | $0.02 |
2025-01-20 | $17,935,989.54 | $11,579,741.25 | $0.02 |
2025-01-21 | $19,373,243.34 | $12,699,990.25 | $0.02 |
2025-01-22 | $22,392,400.41 | $13,068,338.39 | $0.02 |
2025-01-23 | $22,262,723.07 | $12,409,298.41 | $0.02 |
2025-01-24 | $20,524,727.93 | $10,159,018.36 | $0.02 |
2025-01-25 | $19,306,381.28 | $12,298,464.30 | $0.02 |
2025-01-26 | $22,975,734.84 | $5,686,963.38 | $0.03 |
2025-01-27 | $20,991,737.52 | $12,475,735.15 | $0.02 |
2025-01-28 | $20,314,588.39 | $12,575,622.81 | $0.02 |
2025-01-29 | $20,047,009.61 | $12,199,067.05 | $0.02 |
2025-01-30 | $20,505,760.65 | $10,128,639.10 | $0.02 |
2025-01-31 | $20,516,273.98 | $12,515,584.61 | $0.02 |
2025-02-01 | $17,656,683.00 | $12,518,343.32 | $0.02 |
2025-02-02 | $16,425,047.62 | $12,044,208.87 | $0.02 |
2025-02-03 | $15,238,345.17 | $12,351,325.16 | $0.02 |
2025-02-04 | $16,256,736.12 | $12,661,431.47 | $0.02 |
2025-02-05 | $15,293,813.82 | $12,445,638.71 | $0.02 |
2025-02-06 | $14,857,479.11 | $12,099,170.13 | $0.02 |
2025-02-07 | $13,559,234.08 | $12,382,394.47 | $0.02 |
2025-02-08 | $13,994,780.93 | $12,641,691.76 | $0.02 |
2025-02-09 | $14,139,356.38 | $12,460,149.32 | $0.02 |
2025-02-10 | $14,656,449.04 | $12,274,708.40 | $0.02 |
2025-02-11 | $14,564,994.86 | $12,707,452.04 | $0.02 |
2025-02-12 | $16,777,224.25 | $12,195,349.66 | $0.02 |
2025-02-13 | $17,572,584.49 | $12,710,434.42 | $0.02 |
2025-02-14 | $15,475,886.39 | $12,066,898.96 | $0.02 |
2025-02-15 | $17,149,328.87 | $12,459,590.30 | $0.02 |
2025-02-16 | $16,389,249.86 | $12,410,805.43 | $0.02 |
2025-02-17 | $16,254,680.36 | $12,573,740.64 | $0.02 |
2025-02-18 | $18,535,546.18 | $13,016,241.97 | $0.02 |
2025-02-19 | $16,716,125.88 | $12,461,064.44 | $0.02 |
2025-02-20 | $17,752,093.85 | $12,428,319.91 | $0.02 |
2025-02-21 | $19,655,428.75 | $12,727,196.40 | $0.02 |
2025-02-22 | $16,491,968.40 | $12,039,477.46 | $0.02 |
2025-02-23 | $15,749,612.79 | $12,797,504.04 | $0.02 |
2025-02-24 | $16,156,119.32 | $12,390,441.19 | $0.02 |
2025-02-25 | $14,366,599.61 | $9,038,784.77 | $0.02 |
2025-02-26 | $14,581,689.70 | $7,412,179.25 | $0.02 |
2025-02-27 | $14,210,013.05 | $6,280,868.52 | $0.02 |
2025-02-28 | $14,593,970.05 | $6,010,857.33 | $0.02 |
2025-03-01 | $14,779,211.56 | $5,554,832.11 | $0.02 |
2025-03-02 | $15,012,255.89 | $4,811,558.50 | $0.02 |
2025-03-03 | $15,588,551.19 | $5,537,708.84 | $0.02 |
2025-03-04 | $13,160,852.20 | $4,649,468.60 | $0.01 |
2025-03-05 | $12,619,639.99 | $4,741,712.42 | $0.01 |
2025-03-06 | $12,872,811.07 | $4,815,632.88 | $0.01 |
2025-03-07 | $12,944,770.44 | $4,984,602.03 | $0.01 |
2025-03-08 | $12,570,462.30 | $4,922,727.01 | $0.01 |
2025-03-09 | $11,444,376.59 | $4,679,149.61 | $0.01 |
2025-03-10 | $9,890,187.92 | $4,657,109.28 | $0.01 |
2025-03-11 | $8,882,091.35 | $4,091,037.03 | $0.01 |
2025-03-12 | $8,345,118.42 | $4,070,877.88 | $0.01 |
2025-03-13 | $8,151,140.15 | $3,532,590.92 | $0.01 |
2025-03-14 | $9,670,814.72 | $5,074,444.31 | $0.01 |
2025-03-15 | $9,810,255.02 | $4,285,066.03 | $0.01 |
2025-03-16 | $10,380,347.41 | $3,121,286.29 | $0.01 |
2025-03-17 | $9,931,159.88 | $3,450,940.44 | $0.01 |
2025-03-18 | $10,288,077.06 | $3,941,169.92 | $0.01 |
2025-03-19 | $10,059,496.79 | $2,197,245.29 | $0.01 |
2025-03-20 | $11,096,066.11 | $2,450,529.74 | $0.01 |
2025-03-21 | $10,607,919.59 | $2,862,111.82 | $0.01 |
2025-03-22 | $10,456,544.54 | $3,088,293.96 | $0.01 |
2025-03-23 | $13,365,220.76 | $4,167,853.52 | $0.01 |
2025-03-24 | $13,881,709.69 | $4,503,182.34 | $0.02 |
2025-03-25 | $12,810,357.60 | $4,047,288.94 | $0.01 |
2025-03-26 | $11,866,029.70 | $2,189,526.50 | $0.01 |
2025-03-27 | $11,372,352.11 | $4,085,703.52 | $0.01 |
2025-03-28 | $11,543,254.37 | $3,728,818.78 | $0.01 |
2025-03-29 | $10,069,526.04 | $4,064,776.08 | $0.01 |
2025-03-30 | $9,988,869.57 | $4,347,131.89 | $0.01 |
2025-03-31 | $10,099,509.94 | $4,041,616.90 | $0.01 |
2025-04-01 | $10,067,036.46 | $3,781,403.59 | $0.01 |
2025-04-02 | $9,930,423.56 | $3,995,043.94 | $0.01 |
2025-04-03 | $9,512,536.70 | $4,473,746.00 | $0.01 |
2025-04-04 | $9,015,331.05 | $4,317,996.18 | $0.01 |
2025-04-05 | $9,273,882.84 | $4,082,013.10 | $0.01 |
2025-04-06 | $9,068,254.24 | $4,466,287.27 | $0.01 |
2025-04-07 | $8,222,428.26 | $3,692,128.54 | $0.01 |
2025-04-08 | $8,206,118.29 | $4,531,276.46 | $0.01 |
2025-04-09 | $7,718,415.37 | $4,458,532.34 | $0.01 |
2025-04-10 | $8,489,204.57 | $4,259,933.23 | $0.01 |
2025-04-11 | $9,265,669.87 | $4,556,198.85 | $0.01 |
2025-04-12 | $8,931,584.75 | $4,988,864.36 | $0.01 |
2025-04-13 | $9,515,121.01 | $5,271,876.40 | $0.01 |
2025-04-14 | $8,818,594.79 | $4,668,985.55 | $0.01 |
2025-04-15 | $8,337,937.91 | $1,088,367.01 | $0.01 |
2025-04-16 | $7,616,884.50 | $942,181.92 | $0.01 |
2025-04-17 | $8,511,052.82 | $1,557,940.49 | $0.01 |
2025-04-18 | $8,464,531.89 | $3,751,791.04 | $0.01 |
2025-04-19 | $8,337,682.82 | $4,033,168.44 | $0.01 |
2025-04-20 | $8,661,607.39 | $1,161,034.66 | $0.01 |
2025-04-21 | $8,535,100.32 | $4,908,889.79 | $0.01 |
2025-04-22 | $8,473,024.78 | $4,206,051.51 | $0.01 |
2025-04-23 | $8,657,102.73 | $4,934,147.00 | $0.01 |
2025-04-24 | $9,039,134.18 | $4,677,399.25 | $0.01 |
2025-04-25 | $9,488,974.66 | $6,388,929.09 | $0.01 |
2025-04-26 | $14,813,464.13 | $6,051,307.99 | $0.02 |
2025-04-27 | $16,018,024.79 | $5,371,239.10 | $0.02 |
2025-04-28 | $13,783,463.50 | $5,624,336.94 | $0.02 |
2025-04-29 | $18,284,193.41 | $7,110,885.50 | $0.02 |
2025-04-30 | $21,379,461.12 | $15,884,706.75 | $0.02 |
2025-05-01 | $30,140,264.48 | $23,456,150.26 | $0.03 |
2025-05-02 | $28,713,577.04 | $32,751,404.80 | $0.03 |
2025-05-03 | $35,843,873.79 | $16,074,450.00 | $0.04 |
2025-05-04 | $30,435,024.89 | $22,728,360.73 | $0.03 |
2025-05-05 | $23,412,598.61 | $16,209,417.73 | $0.03 |
2025-05-06 | $22,153,019.43 | $14,111,035.29 | $0.02 |
2025-05-07 | $23,776,888.09 | $18,452,708.19 | $0.03 |
2025-05-08 | $28,713,728.33 | $30,820,864.54 | $0.03 |
2025-05-09 | $33,536,503.51 | $24,730,891.00 | $0.04 |
2025-05-10 | $72,710,595.51 | $13,579,569.13 | $0.04 |
2025-05-11 | $83,969,068.28 | $13,276,758.53 | $0.04 |
2025-05-12 | $85,434,870.80 | $20,219,687.69 | $0.04 |
2025-05-13 | $84,431,031.45 | $18,934,463.06 | $0.04 |
2025-05-14 | $75,682,866.36 | $21,874,534.75 | $0.04 |
2025-05-15 | $42,390,151.05 | $17,022,798.55 | $0.02 |
2025-05-16 | $49,108,747.17 | $13,956,205.88 | $0.03 |
2025-05-17 | $43,498,515.73 | $15,503,423.56 | $0.02 |
2025-05-18 | $38,788,904.41 | $12,865,088.67 | $0.02 |
2025-05-19 | $34,908,847.07 | $23,877,341.45 | $0.02 |
2025-05-20 | $40,184,418.90 | $21,328,069.74 | $0.02 |
2025-05-21 | $38,148,097.61 | $21,866,624.90 | $0.02 |
2025-05-22 | $44,345,160.42 | $18,850,314.27 | $0.02 |
2025-05-23 | $45,407,093.90 | $19,903,356.45 | $0.02 |
2025-05-24 | $58,838,874.39 | $24,955,179.93 | $0.03 |
2025-05-25 | $52,393,024.82 | $16,359,588.53 | $0.03 |
2025-05-26 | $49,255,848.18 | $11,789,878.14 | $0.02 |
2025-05-27 | $55,059,416.21 | $20,090,230.00 | $0.03 |
2025-05-28 | $43,355,986.75 | $24,607,416.49 | $0.02 |
2025-05-28 | $42,442,394.48 | $22,300,038.36 | $0.02 |
Compare live prices of REVOX on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Gate | REX/USDT | $0.0155 | $246,903 | ||
KCEX | REX/USDT | $0.0155 | $175,134 | ||
WEEX | REX/USDT | $0.0155 | $370,130 | ||
Bitget | REX/USDT | $0.0155 | $119,502 | ||
BVOX | REX/USDT | $0.0155 | $10,460 | ||
Ourbit | REX/USDT | $0.0155 | $27,453 | ||
BingX | REX/USDT | $0.0156 | $28,452 | ||
MEXC | REX/USDT | $0.0154 | $18,715 | ||
Hibt | REX/USDT | $0.0155 | $11,209 | ||
PancakeSwap V3 (BSC) | 0X90869B3A42E399951BD5F5FF278B8CC5EE1DC0FE/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.0155 | $69,155 | ||
CoinEx | REX/USDT | $0.0154 | $6,984 | ||
Phemex | REX/USDT | $0.0156 | $2,418 | ||
PancakeSwap V3 (BSC) | 0X90869B3A42E399951BD5F5FF278B8CC5EE1DC0FE/0X55D398326F99059FF775485246999027B3197955 | $0.0155 | $44,836 | ||
PancakeSwap V3 (BSC) | 0X90869B3A42E399951BD5F5FF278B8CC5EE1DC0FE/0X55D398326F99059FF775485246999027B3197955 | $0.0157 | $3 | ||
Uniswap V3 (BSC) | 0X90869B3A42E399951BD5F5FF278B8CC5EE1DC0FE/0X55D398326F99059FF775485246999027B3197955 | $0.0199 | $124,030 | ||
PancakeSwap V3 (BSC) | 0X90869B3A42E399951BD5F5FF278B8CC5EE1DC0FE/0X55D398326F99059FF775485246999027B3197955 | $0.0186 | $3,040,586 | ||
XT.COM | REX/USDT | $0.0197 | $360 |
REVOX.AI is revolutionizing Web3 by building a shared AI interface through its permissionless machine learning infrastructure, enabling the creation and innovation of decentralized AI applications with modular agents. Its flagship super-apps, including Web3 GPT Lense, Smart Wallet, and ReadON DAO APP, have attracted a global user base of over 21 million. REVOX leads the dApp market with over 2 million daily active users (DAU) and a peak of 13 million monthly active users (MAU). The mobile app also secured the #1 spot in Google Play’s news category with 3.5 million downloads. REVOX’s achievements include selection for Binance’s MVB Season 8, winning the Community Choice Award in the Solana Riptide Hackathon, the 1st Prize in the Web3 Infra Hackathon sponsored by Arweave, and the 3rd Prize for Best Social-Fi dApp on the BNB Chain. As the largest AI project in the BNB ecosystem, REVOX was the top dApp on opBNB in June 2024, driving opBNB to its all-time high and contributing 40% of its transactions. During its collaboration with Binance Web3 Wallet, it achieved record participation with over 700,000 KYC-verified users. Additionally, REVOX is the first strategic partner of LINE NEXT. The project anticipates $700,000 in revenue over three months and $8 million in AI-powered DeFi transaction volume, solidifying its position as a key player in the Web3 and AI landscape.
Tether, the world’s largest stablecoin issuer, is making quiet but significant inroads into Latin American retail markets, with Bolivian merchants now pricing goods directly in USDT. This grassroots adoption underscores the growing role of crypto in everyday commerce. Meanwhile, analysts…...
Read MoreBitcoin price has stalled at $105,000 amid increasing spot ETF outflows and as sentiment among investors turned to neutral. Bitcoin (BTC) was trading at $105,550 on Sunday, June 8, up by 5% from its lowest point last week. It remains…...
Read MoreDespite a steep drop in the price of its native token, PancakeSwap is quietly dominating the decentralized exchange (DEX) landscape. ...
Read More