Established in 2013, Gate is a cryptocurrency exchange platform with over 23 million users across more than 130 countries. It supports spot, futures, margin trading, and wealth management products for over 3,900 cryptocurrencies. As of May 8, 2025, Gate reports a 24-hour spot trading volume that ranks second globally. The platform uses zero-knowledge technology to verify user asset holdings.As of June 2025, the total value of Gate’s reserves stands at $10.453 billion, covering over 350 types of user assets, with a total reserve ratio of 123.09% and an excess reserve of $1.96 billion.Gate entities have obtained regulatory licenses or approvals in jurisdictions including Lithuania, Argentina, Malta, Italy, Gibraltar, Bahamas, and Hong Kong. In 2024, Gate Group acquired the Japan-licensed exchange Coin Master. Most recently, Gate Technology FZE ("Gate Dubai") received a full operational license from the Virtual Assets Regulatory Authority (VARA) in Dubai.
Gate exchange is established in 2013 and is registered in Panama. The exchange 24 hours trading volume is $5,433,571,895. There are 2189 coins and 2676 trading pairs are available on the exchange. Gate exchangee secured Rank 3 in the cryptocurrency exchange market.
Live Gate exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2013
Panama
2189
2676
$5,433,571,895
45,820 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ethereum | ETH/USDT | $3,673.05 | $885,419,822 | |
2 | Bitcoin | BTC/USDT | $118,548.00 | $741,724,325 | |
3 | Solana | SOL/USDT | $197.07 | $84,884,968 | |
4 | Pudgy Penguins | PENGU/USDT | $0.0439 | $67,755,287 | |
5 | Conflux Token | CFX/USDT | $0.176 | $69,795,909 | |
6 | Usd Coin | USDC/USDT | $1.000 | $26,764,476 | |
7 | Dogecoin | DOGE/USDT | $0.255 | $55,043,880 | |
8 | Bonk | BONK/USDT | $0.0000344900 | $52,665,583 | |
9 | Binancecoin | BNB/USDT | $807.49 | $45,948,211 | |
10 | Hedera Hashgraph | HBAR/USDT | $0.263 | $42,178,490 | |
11 | Pump Fun | PUMP/USDT | $0.003654 | $79,349,174 | |
12 | Curve Dao Token | CRV/USDT | $0.956 | $21,467,050 | |
13 | Ripple | XRP/USDT | $3.44 | $45,897,134 | |
14 | Litecoin | LTC/USDT | $116.78 | $30,056,674 | |
15 | Worldcoin Wld | WLD/USDT | $1.28 | $29,629,187 | |
16 | Floki | FLOKI/USDT | $0.00014694 | $22,339,376 | |
17 | Mbg By Multibank Group | MBG/USDT | $2.13 | $24,164,896 | |
18 | Ondo Finance | ONDO/USDT | $1.07 | $31,287,645 | |
19 | Cardano | ADA/USDT | $0.859 | $16,636,587 | |
20 | Peanut The Squirrel | PNUT/USDT | $0.312 | $21,401,664 | |
21 | Chainlink | LINK/USDT | $18.87 | $22,439,935 | |
22 | Dogwifcoin | WIF/USDT | $1.24 | $35,303,654 | |
23 | Sui | SUI/USDT | $3.90 | $16,918,881 | |
24 | Pepe | PEPE/USDT | $0.0000136600 | $29,293,508 | |
25 | Pi Network | PI/USDT | $0.460 | $35,957,363 | |
26 | Eigenlayer | EIGEN/USDT | $1.42 | $22,972,857 | |
27 | Fetch Ai | FET/USDT | $0.769 | $16,353,943 | |
28 | Optimism | OP/USDT | $0.751 | $16,139,033 | |
29 | Uniswap | UNI/USDT | $10.32 | $23,584,476 | |
30 | Space And Time | SXT/USDT | $0.0973 | $12,449,962 | |
31 | Ai16z | AI16Z/USDT | $0.198 | $36,527,280 | |
32 | Ethena | ENA/USDT | $0.466 | $24,951,935 | |
33 | Tron | TRX/USDT | $0.316 | $12,804,110 | |
34 | Hyperliquid | HYPE/USDT | $43.89 | $32,087,485 | |
35 | Aave | AAVE/USDT | $298.83 | $17,107,922 | |
36 | Popcat | POPCAT/USDT | $0.433 | $23,131,186 | |
37 | Virtual Protocol | VIRTUAL/USDT | $1.83 | $21,571,919 | |
38 | Fartcoin | FARTCOIN/USDT | $1.62 | $41,352,373 | |
39 | Official Trump | TRUMP/USDT | $10.69 | $16,473,106 | |
40 | Moo Deng | MOODENG/USDT | $0.234 | $53,713,125 | |
41 | Shiba Inu | SHIB/USDT | $0.0000147600 | $13,618,823 | |
42 | Ethereum Name Service | ENS/USDT | $27.86 | $14,844,345 | |
43 | Pancakeswap Token | CAKE/USDT | $2.95 | $11,359,505 | |
44 | Internet Computer | ICP/USDT | $5.94 | $14,002,947 | |
45 | The Open Network | TON/USDT | $3.29 | $23,535,932 | |
46 | Kaspa | KAS/USDT | $0.111 | $29,692,768 | |
47 | Ethereum Classic | ETC/USDT | $23.39 | $16,164,523 | |
48 | Bitcoin Cash | BCH/USDT | $526.95 | $13,356,172 | |
49 | Celestia | TIA/USDT | $2.09 | $12,995,582 | |
50 | Superrare | RARE/USDT | $0.0645 | $10,079,316 | |
51 | Jupiter Exchange Solana | JUP/USDT | $0.594 | $10,788,782 | |
52 | Ether Fi | ETHFI/USDT | $1.25 | $15,526,137 | |
53 | Arbitrum | ARB/USDT | $0.456 | $13,708,925 | |
54 | Bittensor | TAO/USDT | $441.41 | $13,826,943 | |
55 | Book Of Meme | BOME/USDT | $0.002245 | $7,696,754 | |
56 | Polkadot | DOT/USDT | $4.36 | $11,125,337 | |
57 | Turbo | TURBO/USDT | $0.005365 | $9,282,425 | |
58 | Stellar | XLM/USDT | $0.461 | $17,511,132 | |
59 | Filecoin | FIL/USDT | $2.80 | $16,559,666 | |
60 | Pendle | PENDLE/USDT | $4.62 | $9,768,601 | |
61 | Moonveil | MORE/USDT | $0.0938 | $4,907,203 | |
62 | Lido Dao | LDO/USDT | $1.15 | $7,889,360 | |
63 | Near | NEAR/USDT | $2.91 | $13,722,057 | |
64 | Aptos | APT/USDT | $5.32 | $14,663,009 | |
65 | Jasmycoin | JASMY/USDT | $0.0195 | $9,943,818 | |
66 | Xdce Crowd Sale | XDC/USDT | $0.0947 | $7,784,690 | |
67 | Initia | INIT/USDT | $0.476 | $7,634,325 | |
68 | Injective Protocol | INJ/USDT | $14.47 | $5,317,078 | |
69 | Syrup | SYRUP/USDT | $0.429 | $18,474,357 | |
70 | Usd1 Wlfi | USD1/USDT | $1.00 | $6,278,070 | |
71 | Ordinals | ORDI/USDT | $10.84 | $6,382,719 | |
72 | Bitcoin | BTC/USDC | $118,499.00 | $9,545,390 | |
73 | Caldera | ERA/USDT | $1.32 | $15,300,518 | |
74 | Render Token | RENDER/USDT | $4.39 | $7,167,786 | |
75 | Raydium | RAY/USDT | $3.22 | $9,120,462 | |
76 | Pax Gold | PAXG/USDT | $3,430.14 | $2,769,966 | |
77 | Taiko | TAIKO/USDT | $0.518 | $6,258,910 | |
78 | Ethereum | ETH/USDC | $3,668.32 | $12,750,643 | |
79 | Avalanche 2 | AVAX/USDT | $24.94 | $10,983,277 | |
80 | Advanced Mortgage And Reserve | AMR/USDT | $0.443 | $14,134,687 | |
81 | Convex Finance | CVX/USDT | $4.76 | $6,464,165 | |
82 | Zora | ZORA/USDT | $0.0396 | $37,135,671 | |
83 | Neiro 3 | NEIROCTO/USDT | $0.00052065 | $5,436,021 | |
84 | Spark 2 | SPK/USDT | $0.154 | $70,612,301 | |
85 | Algorand | ALGO/USDT | $0.281 | $6,853,851 | |
86 | Cat In A Dogs World | MEW/USDT | $0.003925 | $7,132,581 | |
87 | Starknet | STRK/USDT | $0.140 | $4,340,676 | |
88 | Resolv | RESOLV/USDT | $0.207 | $19,917,105 | |
89 | Mantra Dao | OM/USDT | $0.290 | $8,479,675 | |
90 | Apecoin | APE/USDT | $0.717 | $3,149,001 | |
91 | Solayer | LAYER/USDT | $0.780 | $2,968,725 | |
92 | Sei Network | SEI/USDT | $0.338 | $6,598,095 | |
93 | Reserve Rights Token | RSR/USDT | $0.009236 | $2,261,828 | |
94 | Vanar Chain | VANRY/USDT | $0.0392 | $11,185,913 | |
95 | Velo | VELO/USDT | $0.0185 | $5,874,066 | |
96 | Usual | USUAL/USDT | $0.0900 | $11,954,459 | |
97 | Sushi | SUSHI/USDT | $0.978 | $6,249,554 | |
98 | Arkham | ARKM/USDT | $0.592 | $3,315,354 | |
99 | Tether Gold | XAUT/USDT | $3,422.45 | $4,437,688 | |
100 | Flare Networks | FLR/USDT | $0.0262 | $31,189,565 |
Has Russia turned Kyrgyzstan’s booming crypto market into a backdoor for moving funds? A new report sheds light on how Kyrgyz-registered exchanges are helping Russian networks evade sanctions. According to TRM Labs, Kyrgyzstan’s crypto industry has exploded from near-zero to…...
Read MoreEuropean digital asset firm CoinShares has become the first continental European regulated asset management company to be granted a MiCA license. What does the license entail? According to a recent announcement, CoinShares Asset Management was granted authorization from the Markets…...
Read MoreWith Bitcoin dominance shrinking, speculation is growing over which cryptocurrencies could lead this year’s altcoin season. Flare and Aleo are gaining traction as traders hunt for the next major altcoin movers. Let’s find out why. Bitcoin hit a new high near $123,000 in…...
Read More