Established in 2013, Gate is a cryptocurrency exchange platform with over 23 million users across more than 130 countries. It supports spot, futures, margin trading, and wealth management products for over 3,900 cryptocurrencies. As of May 8, 2025, Gate reports a 24-hour spot trading volume that ranks second globally. The platform uses zero-knowledge technology to verify user asset holdings.Gate’s reported total reserves amount to $10.865 billion, with a reserve ratio of 128.57% and an excess reserve of $2.415 billion. Gate entities have obtained regulatory licenses or approvals in jurisdictions including Lithuania, Argentina, Malta, Italy, Gibraltar, Bahamas, and Hong Kong. In 2024, Gate Group acquired the Japan-licensed exchange Coin Master. Most recently, Gate Technology FZE ("Gate Dubai") received a full operational license from the Virtual Assets Regulatory Authority (VARA) in Dubai.
Gate exchange is established in 2013 and is registered in Panama. The exchange 24 hours trading volume is $1,606,581,845. There are 2455 coins and 2946 trading pairs are available on the exchange. Gate exchangee secured Rank 9 in the cryptocurrency exchange market.
Live Gate exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2013
Panama
2455
2946
$1,606,581,845
15,232 BTC$3,463,614,966
32,839 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $105,458.00 | $207,528,530 | |
2 | Ethereum | ETH/USDT | $2,515.61 | $193,779,479 | |
3 | Solana | SOL/USDT | $149.64 | $16,833,645 | |
4 | Eigenlayer | EIGEN/USDT | $1.36 | $18,506,656 | |
5 | Dogwifcoin | WIF/USDT | $0.853 | $9,980,379 | |
6 | Dogecoin | DOGE/USDT | $0.183 | $10,164,487 | |
7 | Tron | TRX/USDT | $0.286 | $6,912,245 | |
8 | Virtual Protocol | VIRTUAL/USDT | $1.76 | $10,662,303 | |
9 | Pepe | PEPE/USDT | $0.0000114700 | $9,744,964 | |
10 | Pi Network | PI/USDT | $0.629 | $26,243,634 | |
11 | Sui | SUI/USDT | $3.22 | $5,699,531 | |
12 | Binancecoin | BNB/USDT | $649.44 | $6,444,245 | |
13 | Kaspa | KAS/USDT | $0.0855 | $6,057,050 | |
14 | Beyond Gaming | BDG/USDT | $0.003262 | $6,329,592 | |
15 | Moo Deng | MOODENG/USDT | $0.198 | $20,118,235 | |
16 | Uniswap | UNI/USDT | $6.32 | $7,256,599 | |
17 | Ondo Finance | ONDO/USDT | $0.829 | $5,423,656 | |
18 | Official Trump | TRUMP/USDT | $10.30 | $7,505,681 | |
19 | Fetch Ai | FET/USDT | $0.749 | $5,374,492 | |
20 | Hyperliquid | HYPE/USDT | $35.46 | $6,666,680 | |
21 | Fartcoin | FARTCOIN/USDT | $0.993 | $8,548,552 | |
22 | Tellor | TRB/USDT | $47.97 | $8,512,440 | |
23 | Cardano | ADA/USDT | $0.663 | $4,641,653 | |
24 | Ether Fi | ETHFI/USDT | $1.13 | $6,673,191 | |
25 | Wormhole | W/USDT | $0.0726 | $4,867,359 | |
26 | Hedera Hashgraph | HBAR/USDT | $0.168 | $4,048,483 | |
27 | Worldcoin Wld | WLD/USDT | $1.10 | $5,453,547 | |
28 | Optimism | OP/USDT | $0.618 | $9,575,933 | |
29 | Ripple | XRP/USDT | $2.21 | $9,515,031 | |
30 | Flock 2 | FLOCK/USDT | $0.253 | $11,854,289 | |
31 | Cetus Protocol | CETUS/USDT | $0.119 | $4,753,021 | |
32 | Lido Dao | LDO/USDT | $0.814 | $2,820,768 | |
33 | Injective Protocol | INJ/USDT | $12.89 | $5,399,200 | |
34 | Ethena | ENA/USDT | $0.317 | $7,822,244 | |
35 | Bitcoin Cash | BCH/USDT | $409.00 | $2,604,534 | |
36 | Blockstack | STX/USDT | $0.653 | $3,628,483 | |
37 | Internet Computer | ICP/USDT | $5.31 | $4,325,374 | |
38 | Pudgy Penguins | PENGU/USDT | $0.009863 | $2,436,389 | |
39 | Apecoin | APE/USDT | $0.708 | $2,636,565 | |
40 | Litecoin | LTC/USDT | $87.23 | $3,447,011 | |
41 | Numine Token | NUMI/USDT | $0.0664 | $15,011,954 | |
42 | Book Of Meme | BOME/USDT | $0.001770 | $3,045,415 | |
43 | Arkham | ARKM/USDT | $0.509 | $3,405,274 | |
44 | Zerebro | ZEREBRO/USDT | $0.0294 | $6,208,226 | |
45 | Advanced Mortgage And Reserve | AMR/USDT | $0.697 | $2,576,875 | |
46 | Syrup | SYRUP/USDT | $0.407 | $5,824,783 | |
47 | Near | NEAR/USDT | $2.40 | $5,883,194 | |
48 | Metaplex | MPLX/USDT | $0.138 | $2,818,996 | |
49 | Grass | GRASS/USDT | $2.09 | $3,132,304 | |
50 | Rarible | RARI/USDT | $0.971 | $1,680,276 | |
51 | Nexpace | NXPC/USDT | $1.27 | $2,604,742 | |
52 | Bittensor | TAO/USDT | $380.93 | $3,584,614 | |
53 | Space And Time | SXT/USDT | $0.0980 | $1,472,849 | |
54 | Zebec Network | ZBCN/USDT | $0.004662 | $16,297,014 | |
55 | Movement | MOVE/USDT | $0.142 | $2,326,171 | |
56 | Mask Network | MASK/USDT | $1.83 | $7,186,222 | |
57 | Popcat | POPCAT/USDT | $0.352 | $3,615,594 | |
58 | Ton Question | TQ/USDT | $0.003421 | $14,595,262 | |
59 | Deep | DEEP/USDT | $0.148 | $2,004,718 | |
60 | Safe | SAFE/USDT | $0.465 | $2,500,037 | |
61 | Stellar | XLM/USDT | $0.267 | $1,014,844 | |
62 | Xai Blockchain | XAI/USDT | $0.0625 | $1,678,880 | |
63 | Based Brett | BRETT/USDT | $0.0531 | $6,211,625 | |
64 | Ethereum | ETH/USDC | $2,520.10 | $1,358,867 | |
65 | Curve Dao Token | CRV/USDT | $0.653 | $1,194,828 | |
66 | Raydium | RAY/USDT | $2.14 | $2,339,616 | |
67 | Ai16z | AI16Z/USDT | $0.209 | $6,714,829 | |
68 | The Open Network | TON/USDT | $3.15 | $2,070,395 | |
69 | Myshell | SHELL/USDT | $0.152 | $1,505,119 | |
70 | Bugscoin | BGSC/USDT | $0.008033 | $1,112,148 | |
71 | Algorand | ALGO/USDT | $0.188 | $1,045,997 | |
72 | Gatechain Token | GT/USDT | $18.26 | $2,172,552 | |
73 | Ordinals | ORDI/USDT | $8.32 | $740,637 | |
74 | Arweave | AR/USDT | $6.23 | $1,228,895 | |
75 | Vana | VANA/USDT | $6.14 | $2,227,155 | |
76 | Aethir | ATH/USDT | $0.0489 | $1,485,870 | |
77 | Neiro 3 | NEIROCTO/USDT | $0.00041254 | $1,481,530 | |
78 | Spx6900 | SPX/USDT | $1.18 | $6,278,131 | |
79 | Velo | VELO/USDT | $0.0131 | $1,103,269 | |
80 | Ben Pasternak | LAUNCHCOIN/USDT | $0.181 | $8,096,781 | |
81 | Arbitrum | ARB/USDT | $0.342 | $1,578,963 | |
82 | Bluefin | BLUE/USDT | $0.121 | $1,300,258 | |
83 | Saros Finance | SAROS/USDT | $0.198 | $3,590,463 | |
84 | Conflux Token | CFX/USDT | $0.0823 | $2,171,907 | |
85 | Jupiter Exchange Solana | JUP/USDT | $0.449 | $1,248,491 | |
86 | Huma Finance | HUMA/USDT | $0.0513 | $7,815,324 | |
87 | Lagrange | LA/USDT | $1.04 | $6,641,912 | |
88 | Filecoin | FIL/USDT | $2.49 | $2,009,022 | |
89 | Livepeer | LPT/USDT | $8.09 | $4,069,037 | |
90 | Ethereum Name Service | ENS/USDT | $20.76 | $742,102 | |
91 | Initia | INIT/USDT | $0.663 | $1,679,709 | |
92 | Toshi | TOSHI/USDT | $0.00050169 | $2,502,029 | |
93 | Peanut The Squirrel | PNUT/USDT | $0.255 | $3,813,615 | |
94 | Tether Gold | XAUT/USDT | $3,324.52 | $569,370 | |
95 | Neo | NEO/USDT | $5.99 | $845,643 | |
96 | Usual | USUAL/USDT | $0.100 | $2,246,832 | |
97 | Magic Square | SQR/USDT | $0.008396 | $1,432,934 | |
98 | Hashflow | HFT/USDT | $0.0565 | $961,039 | |
99 | Mubarak | MUBARAK/USDT | $0.0396 | $1,471,766 | |
100 | Dai | DAI/USDT | $1.000 | $846,288 |
Solana rallied nearly 5% on Friday, down nearly 10% in the past week. The Ethereum competitor is likely to rally towards its $165 target, a 13% rally within the next week. While Ethereum draws the interest of institutional investors, Solana is competing through partnerships and decentralized applications on the blockchain....
Read MoreCrypto venture funding roared back to life in the first week of June, with capital flowing into both blockbuster deals and early-stage bets. The headline grabber was Circle’s long-awaited initial public offering (IPO), which brought in $1.1 billion and marked…...
Read MoreThe NFT market has posted a modest recovery, with sales volume rising by 1.95% to $106.2 million. This marks a stabilization after last week’s drop. At press time, Bitcoin (BTC) price has surged to the $105,000 level. At the same…...
Read More