THORChain exchange is established in 2021 and is registered in . The exchange 24 hours trading volume is $50,052,484. There are 26 coins and 35 trading pairs are available on the exchange. THORChain exchangee secured Rank 776 in the cryptocurrency exchange market.
Live THORChain exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
N/A
2021
26
35
$50,052,484
474 BTC$19,328,552
183 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ethereum | ETH/RUNE | $2,495.69 | $9,062,614 | |
2 | Tether | USDT/RUNE | $0.993 | $5,962,801 | |
3 | Usd Coin | USDC/RUNE | $0.992 | $5,559,277 | |
4 | Bitcoin Cash | BCH/RUNE | $411.61 | $2,435,852 | |
5 | Avalanche 2 | AVAX/RUNE | $20.44 | $1,349,442 | |
6 | Dogecoin | DOGE/RUNE | $0.183 | $1,237,107 | |
7 | Wrapped Bitcoin | WBTC/RUNE | $104,873.00 | $543,536 | |
8 | Tether | USDT/RUNE | $1.01 | $365,522 | |
9 | Cosmos | ATOM/RUNE | $4.24 | $249,217 | |
10 | Usd Coin | USDC/RUNE | $0.999 | $239,269 | |
11 | Tether | USDT/RUNE | $0.993 | $120,385 | |
12 | Usd Coin | USDC/RUNE | $0.992 | $112,003 | |
13 | Thorswap | THOR/RUNE | $0.0632 | $93,174 | |
14 | Tcy | TCY/RUNE | $0.318 | $88,900 | |
15 | Thorwallet | TGT/RUNE | $0.0262 | $42,710 | |
16 | Dai | DAI/RUNE | $0.994 | $40,055 | |
17 | Usd Coin | USDC/RUNE | $0.994 | $26,792 | |
18 | Ethereum | ETH/RUNE | $2,497.99 | $19,738 | |
19 | Paxos Standard | USDP/RUNE | $0.992 | $11,988 | |
20 | Shapeshift Fox Token | FOX/RUNE | $0.0276 | $2,462 | |
21 | Aave | AAVE/RUNE | $254.53 | $1,739 | |
22 | Trust Wallet Token | TWT/RUNE | $0.803 | $1,505 | |
23 | Chainlink | LINK/RUNE | $13.72 | $1,040 | |
24 | Havven | SNX/RUNE | $0.658 | $101 | |
25 | Bitcoin | BTC/RUNE | $104,875.00 | $21,483,415 | |
26 | Litecoin | LTC/RUNE | $86.45 | $586,733 | |
27 | Binancecoin | BNB/RUNE | $644.88 | $504,408 | |
28 | Defipulse Index | DPI/RUNE | $88.17 | $50 | |
29 | Thorstarter | XRUNE/RUNE | $0.002609 | $397 |
Despite a steep drop in the price of its native token, PancakeSwap is quietly dominating the decentralized exchange (DEX) landscape. ...
Read MoreLightchain AI enters bonus round at $0.007 after $21m raised, gaining momentum as Solana seeks a fresh price catalyst. #partnercontent...
Read MoreOnce AI has advanced to the point where it can hack encryption, the level of criminals using this tool will dramatically increase....
Read More