NEM current market price is $0.007047 with a 24 hour trading volume of $3,759.65K. The total available supply of NEM is 9.00B XEM. It has secured Rank 629 in the cryptocurrency market with a marketcap of $63.42M. The XEM price is 0.41% up in the last one hour.
The high price of the NEM is $0.007367 and low price is $0.007016 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
629
$0.007047
$63.42M 1.36%
$63.42M
$3,759.65K
9.00B XEM
9.00B XEM
(Not Available)
$0.007367
$0.007016
$1.87 99.62%
07 Jan 2018
$0.0000848200 8205.74%
05 Sep 2015
Want to convert more cryptocurrencies?
0.41%
1.32%
3.23%
29.61%
62.63%
51.31%
67.1%
66.66%
No historical data available for .
Compare live prices of NEM on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Gate | XEM/USDT | $0.007047 | $697,997 | ||
Hibt | XEM/USDT | $0.007033 | $78,414 | ||
BitMart | XEM/USDT | $0.007039 | $85,615 | ||
BingX | XEM/USDT | $0.007033 | $42,279 | ||
XT.COM | XEM/USDT | $0.007043 | $169,915 | ||
Bitget | XEM/USDT | $0.007053 | $54,176 | ||
Bybit | XEM/USDT | $0.007063 | $34,861 | ||
KuCoin | XEM/USDT | $0.007086 | $26,331 | ||
WhiteBIT | XEM/USDT | $0.007083 | $31,620 | ||
CoinEx | XEM/USDC | $0.007082 | $6,501 | ||
CoinEx | XEM/USDT | $0.007034 | $18,587 | ||
CoinEx | XEM/BTC | $0.007084 | $6,479 | ||
WhiteBIT | XEM/USDC | $0.007078 | $6,582 | ||
Indodax | XEM/IDR | $0.007109 | $3,791 | ||
HTX | XEM/USDT | $0.007003 | $2,430 | ||
LATOKEN | XEM/USDT | $0.007016 | $643 | ||
Zaif | XEM/JPY | $0.007145 | $1,885 | ||
WEEX | XEM/USDT | $0.007053 | $142 | ||
FMFW.io | XEM/USDT | $0.007110 | $64 | ||
Poloniex | XEM/USDT | $0.007043 | $2,343,847 | ||
Bibox | XEM/USDT | $0.007103 | $125,066 | ||
HitBTC | XEM/USDT | $0.007109 | $65 | ||
GMO Japan | XEM/JPY | $0.007091 | $22,655 | ||
Mudrex | XEM/USDT | $0.007063 | $593 | ||
ChangeNOW | XEM/BTC | $0.007171 | $25 | ||
CoinDCX | XEM/INR | $0.007379 | $8,825 | ||
Upbit | XEM/KRW | $0.009857 | $8,019,898 | ||
Upbit | XEM/BTC | $0.009593 | $973 | ||
YoBit | XEM/RUR | $0.0268 | $0 | ||
FMFW.io | XEM/BTC | $0.007120 | $1 | ||
FMFW.io | XEM/ETH | $0.006704 | $0 | ||
HitBTC | XEM/BTC | $0.007124 | $1 | ||
HitBTC | XEM/ETH | $0.006691 | $0 | ||
Poloniex | XEM/BTC | $0.007605 | $42 | ||
AscendEX (BitMax) | XEM/USDT | $0.009246 | $900 | ||
Zaif | XEM/BTC | $0.007442 | $0 | ||
Coincheck | XEM/JPY | $0.0106 | $63 | ||
BitBNS | XEM/INR | $0.0262 | $8 | ||
BitTrade | XEM/JPY | $0.006938 | $0 | ||
BTC Trade UA | XEM/UAH | $0.007365 | $0 | ||
YoBit | XEM/USD | $0.0295 | $0 | ||
Upbit Indonesia | XEM/BTC | $0.0106 | $1,596 |
NEM was a blockchain platform launched in March of 2015. At the time it was one of the pioneers of the industry and sought to improve on the imperfections found on other chains at the time. It was one of the first non-turing complete chains to feature user-defined tokens (called mosaics), namespaces, multisignature accounts, and a P2P reputation system based on EigenTrust++. Its most notable contribution, however, was the PoI consensus mechanism which sought to reward on-chain activity and deter the concentration of wealth commonly associated with proof-of-stake. Its client, NIS, is written in Java. Today, NEM remains a highly-traded cryptocurrency. Current development is centered around NEM's merge with another blockchain platform: Symbol.
Analysts eye June rebound for altcoins; Ripple to $3.26, Cardano to $2, Unilabs gains on AI investing demand. #partnercontent...
Read MoreDespite Maple Finance nearing $1 billion in active loans and expanding its footprint to Solana—the SYRUP token shows signs of fatigue. ...
Read MoreTether, the world’s largest stablecoin issuer, is making quiet but significant inroads into Latin American retail markets, with Bolivian merchants now pricing goods directly in USDT. This grassroots adoption underscores the growing role of crypto in everyday commerce. Meanwhile, analysts…...
Read More