Hive current market price is $0.238 with a 24 hour trading volume of $1,308.85K. The total available supply of Hive is 0 HIVE. It has secured Rank 423 in the cryptocurrency market with a marketcap of $113.87M. The HIVE price is 0.63% up in the last one hour.
The high price of the Hive is $0.238 and low price is $0.234 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
423
$0.238
$113.87M 0.73%
$0
$1,308.85K
478.24M HIVE
0 HIVE
(Not Available)
$0.238
$0.234
$3.41 93.03%
26 Nov 2021
$0.0873 172.09%
06 Apr 2020
Want to convert more cryptocurrencies?
0.63%
0.44%
3.21%
4.75%
8.66%
20.5%
1.9%
17.11%
No historical data available for .
Compare live prices of Hive on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | HIVE/USDT | $0.238 | $571,964 | ||
Gate | HIVE/USDT | $0.237 | $214,371 | ||
Binance | HIVE/USDC | $0.238 | $28,277 | ||
Binance | HIVE/TRY | $0.238 | $32,633 | ||
CoinEx | HIVE/USDT | $0.237 | $2,454 | ||
CoinEx | HIVE/BTC | $0.236 | $2,099 | ||
MEXC | HIVE/USDT | $0.238 | $98,418 | ||
Pionex | HIVE/USDT | $0.238 | $9,107 | ||
Nami Exchange | HIVE/USDT | $0.238 | $509 | ||
TokoCrypto | HIVE/USDT | $0.238 | $24 | ||
DigiFinex | HIVE/USDT | $0.238 | $70,669 | ||
Bitget | HIVE/USDT | $0.238 | $83,212 | ||
WEEX | HIVE/USDT | $0.238 | $2,174 | ||
XT.COM | HIVE/USDT | $0.238 | $69,080 | ||
HTX | HIVE/USDT | $0.238 | $16,320 | ||
ProBit Global | HIVE/USDT | $0.238 | $80,335 | ||
Binance | HIVE/BTC | $0.238 | $13,693 | ||
Nami Exchange | HIVE/VNST | $0.237 | $509 | ||
BYDFi | HIVE/USDT | $0.238 | $11,336 | ||
TokoCrypto | HIVE/BTC | $0.237 | $26 | ||
Indodax | HIVE/IDR | $0.239 | $1,510 | ||
Energiswap | 0X1A4D26BD3E3EAF582AC47E7B566A915E52D2ADF5/0XA55F26319462355474A9F2C8790860776A329AA4 | $0.238 | $4 | ||
Mudrex | HIVE/USDT | $0.238 | $123 | ||
Binance | HIVE/FDUSD | $0.235 | $2,228 | ||
Upbit | HIVE/KRW | $0.242 | $254,455 | ||
Bithumb | HIVE/KRW | $0.241 | $31,429 | ||
HitBTC | HIVE/USDT | $0.237 | $0 | ||
Upbit | HIVE/BTC | $0.238 | $36 | ||
Upbit Indonesia | HIVE/BTC | $0.238 | $747 |
Despite a steep drop in the price of its native token, PancakeSwap is quietly dominating the decentralized exchange (DEX) landscape. ...
Read MoreLightchain AI enters bonus round at $0.007 after $21m raised, gaining momentum as Solana seeks a fresh price catalyst. #partnercontent...
Read MoreOnce AI has advanced to the point where it can hack encryption, the level of criminals using this tool will dramatically increase....
Read More