Falcon USD current market price is $1.000 with a 24 hour trading volume of $983.51K. The total available supply of Falcon USD is 572.64M USDF. It has secured Rank 149 in the cryptocurrency market with a marketcap of $572.43M. The USDF price is 0.01% up in the last one hour.
The high price of the Falcon USD is $1.000 and low price is $0.993 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
149
$1.000
$572.43M 0.37%
$572.43M
$983.51K
572.64M USDF
572.64M USDF
(Not Available)
$1.000
$0.993
$1.08 6.97%
08 May 2025
$0.945 5.75%
13 May 2025
Want to convert more cryptocurrencies?
0.01%
0.35%
0.02%
0%
0.41%
0.08%
0%
0%
Historical data of Falcon USD past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2025-02-23 | $0.00 | $45,682.30 | $1.00 |
2025-02-24 | $0.00 | $45,570.09 | $1.00 |
2025-02-25 | $31,162,340.51 | $42,935.08 | $1.00 |
2025-02-26 | $31,145,905.77 | $43,572.18 | $1.00 |
2025-02-27 | $31,190,520.01 | $46,997.50 | $1.00 |
2025-02-28 | $31,227,797.60 | $42,204.13 | $1.00 |
2025-03-01 | $32,424,565.43 | $44,298.90 | $1.00 |
2025-03-02 | $38,642,398.21 | $44,375.46 | $1.00 |
2025-03-03 | $41,467,865.76 | $44,422.62 | $1.00 |
2025-03-04 | $41,448,099.87 | $39,226.13 | $1.00 |
2025-03-05 | $46,016,769.59 | $9,051.61 | $1.00 |
2025-03-06 | $48,033,726.43 | $16,649.68 | $1.00 |
2025-03-07 | $49,849,781.46 | $61,377.52 | $1.00 |
2025-03-08 | $51,238,496.82 | $36,741.55 | $1.00 |
2025-03-09 | $54,891,076.23 | $28,582.95 | $1.00 |
2025-03-10 | $54,899,307.61 | $25,169.08 | $1.00 |
2025-03-11 | $59,019,966.62 | $28,943.91 | $1.00 |
2025-03-12 | $61,062,526.32 | $26,405.70 | $1.00 |
2025-03-13 | $61,419,062.34 | $28,860.23 | $1.00 |
2025-03-14 | $64,155,499.82 | $25,138.91 | $1.00 |
2025-03-15 | $64,425,652.53 | $57,888.66 | $1.00 |
2025-03-16 | $64,669,038.27 | $51,637.48 | $1.00 |
2025-03-17 | $66,716,121.19 | $77,353.70 | $1.00 |
2025-03-18 | $69,492,545.48 | $85,649.62 | $1.00 |
2025-03-19 | $71,658,158.46 | $82,567.56 | $1.00 |
2025-03-20 | $73,519,459.60 | $280,317.32 | $1.00 |
2025-03-21 | $76,303,374.34 | $137,111.39 | $1.00 |
2025-03-22 | $81,427,885.52 | $83,356.45 | $1.00 |
2025-03-23 | $82,082,557.79 | $125,770.86 | $1.00 |
2025-03-24 | $82,670,121.70 | $83,989.25 | $1.00 |
2025-03-25 | $85,538,268.95 | $139,503.07 | $1.00 |
2025-03-26 | $95,293,965.78 | $272,713.74 | $1.00 |
2025-03-27 | $104,078,221.26 | $89,265.19 | $1.00 |
2025-03-28 | $109,021,673.28 | $210,790.55 | $1.00 |
2025-03-29 | $109,499,805.48 | $471,111.48 | $1.00 |
2025-03-30 | $111,688,139.03 | $88,109.06 | $1.00 |
2025-03-31 | $112,260,123.41 | $1,203,091.42 | $1.00 |
2025-04-01 | $116,290,855.84 | $156,737.68 | $1.00 |
2025-04-02 | $117,519,759.14 | $302,118.94 | $1.00 |
2025-04-03 | $117,847,927.28 | $334,286.15 | $1.00 |
2025-04-04 | $119,823,465.19 | $2,002,519.03 | $1.00 |
2025-04-05 | $120,766,088.77 | $214,343.36 | $1.00 |
2025-04-06 | $121,413,400.74 | $97,058.75 | $1.00 |
2025-04-07 | $122,018,208.45 | $873,198.49 | $1.00 |
2025-04-08 | $123,581,820.21 | $442,488.72 | $1.00 |
2025-04-09 | $126,659,709.22 | $344,343.60 | $1.00 |
2025-04-10 | $126,449,602.14 | $621,356.89 | $1.00 |
2025-04-11 | $128,317,590.56 | $1,251,528.83 | $1.00 |
2025-04-12 | $129,645,745.10 | $591,676.53 | $1.00 |
2025-04-13 | $130,271,247.88 | $191,993.28 | $1.00 |
2025-04-14 | $130,446,523.19 | $313,924.91 | $1.00 |
2025-04-15 | $130,812,336.12 | $549,109.91 | $1.00 |
2025-04-16 | $131,803,332.09 | $307,228.73 | $1.00 |
2025-04-17 | $125,611,117.88 | $215,220.76 | $1.00 |
2025-04-18 | $125,970,899.48 | $866,904.67 | $1.00 |
2025-04-19 | $127,015,630.46 | $1,410,369.43 | $1.00 |
2025-04-20 | $127,609,867.38 | $372,108.26 | $1.00 |
2025-04-21 | $128,368,751.88 | $541,348.22 | $1.00 |
2025-04-22 | $129,987,784.69 | $785,110.02 | $1.00 |
2025-04-23 | $133,323,143.58 | $1,021,719.44 | $1.00 |
2025-04-24 | $136,615,106.19 | $2,096,926.38 | $1.00 |
2025-04-25 | $142,203,866.20 | $7,524,484.44 | $1.00 |
2025-04-26 | $161,232,972.60 | $13,593,399.70 | $1.00 |
2025-04-27 | $175,084,390.84 | $10,136,767.90 | $1.00 |
2025-04-28 | $189,534,213.61 | $9,365,825.57 | $1.00 |
2025-04-29 | $196,378,650.54 | $8,078,554.00 | $1.00 |
2025-04-30 | $204,465,996.38 | $7,650,138.44 | $1.00 |
2025-05-01 | $212,113,645.14 | $11,063,614.02 | $1.00 |
2025-05-02 | $213,680,047.93 | $4,873,627.61 | $1.00 |
2025-05-03 | $218,847,758.51 | $3,792,129.80 | $1.00 |
2025-05-04 | $222,938,624.98 | $3,139,347.92 | $1.00 |
2025-05-05 | $223,002,057.96 | $2,113,963.72 | $0.99 |
2025-05-06 | $229,846,905.83 | $5,782,528.30 | $1.01 |
2025-05-07 | $237,807,734.63 | $10,196,651.89 | $1.01 |
2025-05-08 | $246,386,289.67 | $16,195,099.64 | $1.00 |
2025-05-09 | $247,083,228.90 | $3,946,505.08 | $1.02 |
2025-05-10 | $248,067,098.40 | $5,810,064.72 | $1.00 |
2025-05-11 | $248,760,206.49 | $7,386,833.01 | $1.01 |
2025-05-12 | $249,958,183.19 | $15,265,242.34 | $1.00 |
2025-05-13 | $247,132,149.02 | $5,764,472.13 | $0.99 |
2025-05-14 | $260,762,093.22 | $1,888,599.63 | $1.05 |
2025-05-15 | $248,700,221.08 | $1,916,039.09 | $0.99 |
2025-05-16 | $373,471,970.30 | $6,203,334.08 | $1.00 |
2025-05-17 | $370,504,729.85 | $8,761,914.05 | $0.99 |
2025-05-18 | $373,120,142.81 | $6,493,990.51 | $1.00 |
2025-05-19 | $375,302,661.20 | $29,282,575.29 | $1.00 |
2025-05-20 | $376,035,308.23 | $21,367,685.28 | $1.00 |
2025-05-21 | $376,107,547.62 | $2,705,601.11 | $1.00 |
2025-05-22 | $376,438,399.30 | $1,226,708.68 | $1.00 |
2025-05-23 | $379,622,709.04 | $2,968,299.03 | $1.00 |
2025-05-24 | $379,921,110.91 | $2,603,149.12 | $1.00 |
2025-05-25 | $380,160,352.98 | $619,514.34 | $1.00 |
2025-05-26 | $380,317,926.49 | $872,393.98 | $1.00 |
2025-05-27 | $384,022,990.68 | $3,517,066.60 | $1.00 |
2025-05-28 | $385,761,726.01 | $6,017,520.53 | $1.00 |
2025-05-29 | $385,776,440.07 | $1,717,417.09 | $1.00 |
2025-05-30 | $386,211,042.07 | $2,990,815.43 | $1.00 |
2025-05-31 | $447,703,794.50 | $3,870,631.15 | $1.00 |
2025-06-01 | $447,826,740.80 | $1,583,159.29 | $1.00 |
2025-06-02 | $448,414,302.41 | $1,576,859.63 | $1.00 |
2025-06-03 | $523,957,482.11 | $2,543,196.72 | $1.00 |
2025-06-04 | $529,234,353.70 | $1,350,252.40 | $1.00 |
2025-06-05 | $571,245,776.65 | $3,299,201.82 | $1.00 |
2025-06-06 | $571,848,342.94 | $1,922,286.97 | $1.00 |
2025-06-06 | $572,177,532.22 | $2,423,719.80 | $1.00 |
Compare live prices of Falcon USD on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Bitfinex | USDF/USDT | $1.000 | $139,954 | ||
Uniswap V3 (Ethereum) | 0XFA2B947EEC368F42195F24F36D2AF29F7C24CEC2/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $1.000 | $666,530 | ||
PancakeSwap V3 (Ethereum) | 0XDAC17F958D2EE523A2206206994597C13D831EC7/0XFA2B947EEC368F42195F24F36D2AF29F7C24CEC2 | $1.000 | $17,934 | ||
Curve (Ethereum) | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XFA2B947EEC368F42195F24F36D2AF29F7C24CEC2 | $0.999 | $146,598 | ||
Uniswap V3 (Ethereum) | 0X8D0D000EE44948FC98C9B98A4FA4921476F08B0D/0XFA2B947EEC368F42195F24F36D2AF29F7C24CEC2 | $1.000 | $12,489 | ||
Bitfinex | USDF/USD | $1.00 | $31,170 | ||
WOO X | USDF/USDT | $1.000 | $416 |
Falcon, the next-generation platform transforming synthetic dollars into sustainable yield opportunities. Our mission is clear: Your Crypto, Your Yields. Falcon aims to empower users and institutions to unlock the true yield potential of their digital assets.Falcon is built on the foundation of trust, transparency, and robust technology. Our team of experienced professionals brings expertise from blockchain, financial engineering, and quantitative analysis to ensure we deliver a protocol that balances reliability with performance. We are committed to enable users to make the most of their assets while adhering to the highest standards of accountability.Our mission extends beyond creating a protocol—it’s about fostering a system that prioritizes user returns and sustainable growth.
Analysts eye June rebound for altcoins; Ripple to $3.26, Cardano to $2, Unilabs gains on AI investing demand. #partnercontent...
Read MoreDespite Maple Finance nearing $1 billion in active loans and expanding its footprint to Solana—the SYRUP token shows signs of fatigue. ...
Read MoreTether, the world’s largest stablecoin issuer, is making quiet but significant inroads into Latin American retail markets, with Bolivian merchants now pricing goods directly in USDT. This grassroots adoption underscores the growing role of crypto in everyday commerce. Meanwhile, analysts…...
Read More