
Filecoin current market price is $0.877 with a 24 hour trading volume of $90.41M. The total available supply of Filecoin is 1.96B FIL. It has secured Rank 85 in the cryptocurrency market with a marketcap of $668.42M. The FIL price is 0.64% up in the last one hour.
The high price of the Filecoin is $0.902 and low price is $0.863 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
85
$0.877
$668.42M 1.3%
$1.72B
$90.41M
761.48M FIL
1.96B FIL
(Not Available)
$0.902
$0.863
$236.84 99.63%
01 Apr 2021
$0.813 8.03%
06 Feb 2026
Want to convert more cryptocurrencies?
0.64%
1.39%
10.37%
10.92%
1.65%
39.99%
60.54%
68.22%
No historical data available for .
Compare live prices of Filecoin on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| OKX | FIL/USDT | $0.878 | $4,993,205 | ||
| Gate | FIL/USDT | $0.877 | $1,285,763 | ||
| Binance | FIL/USDT | $0.877 | $11,022,200 | ||
| DigiFinex | FIL/USDT | $0.878 | $2,373,662 | ||
| KuCoin | FIL/USDT | $0.878 | $877,461 | ||
| MEXC | FIL/USDT | $0.878 | $4,388,943 | ||
| HTX | FIL/USDT | $0.878 | $3,332,121 | ||
| CoinW | FIL/USDT | $0.877 | $4,219,500 | ||
| Coinbase Exchange | FIL/USD | $0.878 | $846,197 | ||
| BitMart | FIL/USDT | $0.878 | $3,120,591 | ||
| MEXC | FIL/USDC | $0.879 | $849,670 | ||
| LBank | FIL/USDT | $0.877 | $3,252,716 | ||
| Bitget | FIL/USDT | $0.877 | $275,636 | ||
| Hotcoin | FIL/USDT | $0.879 | $8,377,438 | ||
| Toobit | FIL/USDT | $0.877 | $1,055,746 | ||
| Bybit | FIL/USDT | $0.878 | $688,521 | ||
| BingX | FIL/USDT | $0.877 | $752,336 | ||
| WhiteBIT | FIL/USDT | $0.878 | $4,158,403 | ||
| Binance | FIL/USDC | $0.878 | $852,211 | ||
| Kraken | FIL/USD | $0.878 | $215,915 | ||
| Bitunix | FIL/USDT | $0.878 | $777,478 | ||
| OKX | FIL/USD | $0.877 | $49,519 | ||
| BitKan | FIL/USDT | $0.878 | $908,035 | ||
| XT.COM | FIL/USDT | $0.877 | $1,115,502 | ||
| Binance | FIL/TRY | $0.877 | $574,382 | ||
| Ourbit | FIL/USDT | $0.878 | $1,103,746 | ||
| Pionex | FIL/USDT | $0.878 | $500,981 | ||
| Phemex | FIL/USDT | $0.878 | $1,656,136 | ||
| OrangeX | FIL/USDT | $0.877 | $1,324,551 | ||
| WEEX | FIL/USDT | $0.877 | $225,517 | ||
| WhiteBIT | FIL/USDC | $0.876 | $1,407,211 | ||
| Hibt | FIL/USDT | $0.876 | $593,977 | ||
| Bitvavo | FIL/EUR | $0.882 | $316,916 | ||
| Deepcoin | FIL/USDT | $0.878 | $10,390 | ||
| Bitget | FIL/USDC | $0.878 | $53,778 | ||
| Aivora Exchange | FIL/USDT | $0.877 | $548,514 | ||
| Bitbaby | FIL/USDT | $0.877 | $529,601 | ||
| Gate | FIL/USDC | $0.878 | $6,193 | ||
| Kraken | FIL/EUR | $0.882 | $54,969 | ||
| Tapbit | FIL/USDT | $0.877 | $1,053,222 | ||
| Biconomy.com | FIL/USDT | $0.878 | $556,431 | ||
| Bitrue | FIL/USDT | $0.877 | $142,545 | ||
| BYDFi | FIL/USDT | $0.877 | $454,450 | ||
| LBank | FIL/USDC | $0.878 | $170,284 | ||
| KCEX | FIL/USDT | $0.878 | $240,503 | ||
| BTSE | FIL/USDT | $0.879 | $448,246 | ||
| GroveX | FIL/USDT | $0.877 | $287,469 | ||
| FMFW.io | FIL/USDT | $0.878 | $328,922 | ||
| BTCC | FIL/USDT | $0.877 | $5,580,571 | ||
| BloFin | FIL/USDT | $0.879 | $354,431 | ||
| CoinEx | FIL/USDT | $0.878 | $188,976 | ||
| Gemini | FIL/USD | $0.879 | $23,727 | ||
| Binance | FIL/FDUSD | $0.877 | $89,585 | ||
| WhiteBIT | FIL/EUR | $0.880 | $451,505 | ||
| Bitfinex | FIL/USD | $0.876 | $10,185 | ||
| CoinTR | FIL/USDT | $0.878 | $338,111 | ||
| CoinUp.io | FIL/USDT | $0.877 | $756,233 | ||
| Trubit | FIL/USDT | $0.878 | $400,406 | ||
| Coinbase Exchange | FIL/BTC | $0.878 | $31,329 | ||
| WhiteBIT | FIL/TRY | $0.877 | $447,470 | ||
| Bybit | FIL/USDC | $0.878 | $29,985 | ||
| Paribu | FIL/TRY | $0.875 | $1,686,175 | ||
| Gate | FIL/BTC | $0.877 | $16,482 | ||
| CoinW | FIL/USDC | $0.879 | $533,219 | ||
| Biconomy.com | FIL/USDC | $0.877 | $378,315 | ||
| WEEX | FIL/USDC | $0.878 | $84,422 | ||
| QMall | FIL/USDT | $0.877 | $146,014 | ||
| Nami Exchange | FIL/USDT | $0.877 | $6,206 | ||
| Binance | FIL/BTC | $0.878 | $22,833 | ||
| Gate | FIL/ETH | $0.878 | $15,970 | ||
| WhiteBIT | FIL/BTC | $0.879 | $235,452 | ||
| Kraken | FIL/XBT | $0.877 | $7,073 | ||
| CEX.IO | FIL/USDT | $0.879 | $297 | ||
| Crypto.com Exchange | FIL/USD | $0.878 | $84,227 | ||
| HitBTC | FIL/USDT | $0.878 | $322,137 | ||
| BitDelta | FIL/USDT | $0.877 | $32,504 | ||
| Azbit | FIL/USDT | $0.878 | $811 | ||
| CoinTR | FIL/TRY | $0.879 | $81,792 | ||
| Bybit EU | FIL/USDC | $0.880 | $50,981 | ||
| PointPay | FIL/USDT | $0.878 | $111,250 | ||
| Bittime | FIL/IDR | $0.877 | $29,703 | ||
| Bitazza | FIL/USDT | $0.881 | $246,149 | ||
| Kraken | FIL/GBP | $0.875 | $7,051 | ||
| AscendEX (BitMax) | FIL/USDT | $0.879 | $2,613,691 | ||
| bitcastle | FIL/USDT | $0.877 | $65,939 | ||
| CEX.IO | FIL/USD | $0.880 | $324 | ||
| Koinpark | FIL/USDT | $0.879 | $21,403 | ||
| XBO.com | FIL/USDT | $0.879 | $6,514 | ||
| XT.COM | FIL/BTC | $0.878 | $7,828 | ||
| BigONE | FIL/USDT | $0.875 | $122,139 | ||
| Byte Exchange | FIL/USDT | $0.875 | $87,083 | ||
| Bitlo | FIL/TRY | $0.879 | $2,513 | ||
| Poloniex | FIL/USDT | $0.880 | $3,067,693 | ||
| TokoCrypto | FIL/USDT | $0.877 | $525 | ||
| Niza.io | FIL/USD | $0.878 | $54,606 | ||
| WOO X | FIL/USDT | $0.876 | $1,022 | ||
| DigiFinex | FIL/BTC | $0.875 | $739 | ||
| Fastex | FIL/USDT | $0.879 | $5,622 | ||
| PointPay | FIL/USDC | $0.879 | $7,901 | ||
| CoinEx | FIL/USDC | $0.878 | $4,580 |
The Filecoin network achieves staggering economies of scale by allowing anyone worldwide to participate as storage providers. It also makes storage resemble a commodity or utility by decoupling hard-drive space from additional services. On this robust global market the price of storage will be driven by supply and demand, not corporate pricing departments, and miners will compete on factors like reputation for reliability as well as price.

Michael Saylor has responded sharply after former UK Prime Minister Boris Johnson criticized Bitcoin (BTC) and suggested that it resembles a Ponzi scheme. Former UK Prime Minister Boris Johnson criticizes Bitcoin Johnson described a conversation with a church acquaintance who…...
Read More
French Hill, chair of the U.S. House Financial Services Committee, said the CLARITY Act could help address unresolved issues in the GENIUS Act. French Hill remarks on CLARITY and GENIUS Acts Hill discussed concerns raised by banks about how crypto…...
Read More
The U.S. Court of Appeals for the Tenth Circuit has rejected an effort by Custodia Bank to revive its legal challenge against the Federal Reserve over access to the U.S. banking system. In a March 13 decision, the appellate court…...
Read More


