Gunz current market price is $0.0360 with a 24 hour trading volume of $10.76M. The total available supply of Gunz is 10.00B GUN with a maximum supply of 10.00B GUN. It has secured Rank 1126 in the cryptocurrency market with a marketcap of $21.74M. The GUN price is 0.45% down in the last one hour.
The high price of the Gunz is $0.0372 and low price is $0.0355 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1126
$0.0360
$21.74M 3.16%
$359.59M
$10.76M
604.50M GUN
10.00B GUN
10.00B GUN
$0.0372
$0.0355
$0.115 68.69%
31 Mar 2025
$0.0333 8.12%
06 Jun 2025
Want to convert more cryptocurrencies?
0.45%
3.14%
7.89%
23.1%
34.39%
17.57%
0%
0%
Historical data of Gunz past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2025-03-31 | $46,792,502.56 | $399,493,725.81 | $0.08 |
2025-04-01 | $46,792,502.56 | $399,493,725.81 | $0.08 |
2025-04-02 | $38,601,248.11 | $328,780,136.97 | $0.06 |
2025-04-03 | $31,866,762.08 | $216,384,622.58 | $0.05 |
2025-04-04 | $27,084,465.42 | $153,179,433.66 | $0.04 |
2025-04-05 | $24,990,665.71 | $150,132,667.78 | $0.04 |
2025-04-06 | $33,815,101.55 | $217,612,368.51 | $0.06 |
2025-04-07 | $34,433,240.86 | $321,605,592.47 | $0.06 |
2025-04-08 | $32,059,928.05 | $248,020,655.99 | $0.05 |
2025-04-09 | $26,022,836.54 | $86,974,610.86 | $0.04 |
2025-04-10 | $29,991,293.78 | $142,324,205.26 | $0.05 |
2025-04-11 | $25,932,046.46 | $86,298,492.02 | $0.04 |
2025-04-12 | $33,379,703.47 | $148,656,189.50 | $0.06 |
2025-04-13 | $33,562,483.52 | $194,258,260.23 | $0.06 |
2025-04-14 | $31,487,227.97 | $81,324,514.89 | $0.05 |
2025-04-15 | $29,378,874.26 | $83,961,228.73 | $0.05 |
2025-04-16 | $28,139,072.85 | $47,636,806.34 | $0.05 |
2025-04-17 | $29,716,002.59 | $56,013,339.74 | $0.05 |
2025-04-18 | $29,662,883.92 | $68,479,785.50 | $0.05 |
2025-04-19 | $28,502,396.82 | $49,491,292.94 | $0.05 |
2025-04-20 | $30,789,727.16 | $54,968,480.79 | $0.05 |
2025-04-21 | $30,469,666.86 | $40,609,381.79 | $0.05 |
2025-04-22 | $35,509,692.07 | $99,286,253.84 | $0.06 |
2025-04-23 | $36,694,396.11 | $60,346,641.23 | $0.06 |
2025-04-24 | $33,693,150.43 | $57,754,967.10 | $0.06 |
2025-04-25 | $35,159,692.82 | $61,486,360.55 | $0.06 |
2025-04-26 | $33,277,438.37 | $47,795,701.78 | $0.06 |
2025-04-27 | $36,812,990.35 | $46,192,826.31 | $0.06 |
2025-04-28 | $37,846,641.32 | $63,355,787.98 | $0.06 |
2025-04-29 | $37,912,651.10 | $54,357,976.54 | $0.06 |
2025-04-30 | $37,663,122.83 | $35,816,098.28 | $0.06 |
2025-05-01 | $38,559,146.85 | $25,831,358.78 | $0.06 |
2025-05-02 | $35,976,196.82 | $26,850,917.50 | $0.06 |
2025-05-03 | $34,778,663.54 | $16,870,013.18 | $0.06 |
2025-05-04 | $30,334,090.22 | $40,658,785.98 | $0.05 |
2025-05-05 | $31,230,882.78 | $24,832,848.00 | $0.05 |
2025-05-06 | $29,289,718.63 | $25,699,242.34 | $0.05 |
2025-05-07 | $27,402,159.62 | $31,275,972.82 | $0.05 |
2025-05-08 | $28,741,936.42 | $19,510,395.23 | $0.05 |
2025-05-09 | $31,194,497.91 | $19,025,328.45 | $0.05 |
2025-05-10 | $33,495,862.67 | $28,671,757.61 | $0.06 |
2025-05-11 | $36,014,145.12 | $41,634,709.91 | $0.06 |
2025-05-12 | $37,188,846.79 | $52,798,897.50 | $0.06 |
2025-05-13 | $38,405,445.71 | $53,206,365.55 | $0.06 |
2025-05-14 | $40,434,312.07 | $59,063,256.09 | $0.07 |
2025-05-15 | $41,171,093.07 | $52,692,427.21 | $0.07 |
2025-05-16 | $33,344,177.74 | $58,168,070.65 | $0.06 |
2025-05-17 | $32,749,309.26 | $29,772,485.36 | $0.05 |
2025-05-18 | $31,373,964.26 | $18,213,164.68 | $0.05 |
2025-05-19 | $31,253,640.61 | $23,017,700.80 | $0.05 |
2025-05-20 | $31,193,641.21 | $15,733,714.01 | $0.05 |
2025-05-21 | $30,917,219.94 | $15,662,751.89 | $0.05 |
2025-05-22 | $31,482,807.03 | $24,286,237.54 | $0.05 |
2025-05-23 | $33,090,081.23 | $20,522,977.93 | $0.05 |
2025-05-24 | $29,200,490.26 | $23,652,691.33 | $0.05 |
2025-05-25 | $29,332,089.76 | $13,771,862.87 | $0.05 |
2025-05-26 | $29,043,203.05 | $10,979,307.93 | $0.05 |
2025-05-27 | $28,981,900.77 | $14,871,310.21 | $0.05 |
2025-05-28 | $29,707,179.59 | $11,038,957.84 | $0.05 |
2025-05-29 | $29,485,264.80 | $18,267,712.30 | $0.05 |
2025-05-30 | $28,335,159.77 | $25,033,870.49 | $0.05 |
2025-05-31 | $22,847,075.22 | $49,263,623.16 | $0.04 |
2025-06-01 | $23,876,472.10 | $46,191,226.10 | $0.04 |
2025-06-02 | $24,655,122.19 | $18,769,205.70 | $0.04 |
2025-06-03 | $24,567,008.86 | $17,661,241.54 | $0.04 |
2025-06-04 | $24,121,463.83 | $12,816,464.92 | $0.04 |
2025-06-05 | $22,349,075.45 | $24,894,903.39 | $0.04 |
2025-06-05 | $20,989,629.04 | $25,531,729.20 | $0.03 |
Compare live prices of Gunz on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Bitget | GUN/USDT | $0.0360 | $1,846,718 | ||
Binance | GUN/USDT | $0.0360 | $2,327,771 | ||
MEXC | GUN/USDT | $0.0359 | $853,690 | ||
Gate | GUN/USDT | $0.0360 | $774,320 | ||
Binance | GUN/TRY | $0.0361 | $346,703 | ||
Binance | GUN/USDC | $0.0360 | $467,115 | ||
Hotcoin | GUN/USDT | $0.0360 | $319,866 | ||
KuCoin | GUN/USDT | $0.0359 | $231,895 | ||
Kraken | GUN/USD | $0.0359 | $212,860 | ||
BitMart | GUN/USDT | $0.0359 | $724,826 | ||
CoinTR | GUN/USDT | $0.0359 | $75,724 | ||
Phemex | GUN/USDT | $0.0359 | $47,010 | ||
CoinTR | GUN/TRY | $0.0361 | $180,567 | ||
Tapbit | GUN/USDT | $0.0359 | $180,055 | ||
MEXC | GUN/USDC | $0.0360 | $56,803 | ||
CoinEx | GUN/USDT | $0.0360 | $5,772 | ||
LBank | GUN/USDT | $0.0359 | $703,215 | ||
Bitunix | GUN/USDT | $0.0360 | $215,784 | ||
KCEX | GUN/USDT | $0.0360 | $250,385 | ||
Nami Exchange | GUN/USDT | $0.0359 | $1,681 | ||
Hibt | GUN/USDT | $0.0359 | $52,013 | ||
DigiFinex | GUN/USDT | $0.0361 | $757,094 | ||
XT.COM | GUN/USDT | $0.0360 | $46,578 | ||
CoinCatch | GUN/USDT | $0.0360 | $39,169 | ||
Nami Exchange | GUN/VNST | $0.0362 | $2,917 | ||
Bitfinex | GUN/USD | $0.0360 | $7,145 | ||
WEEX | GUN/USDT | $0.0360 | $1,614 | ||
Binance | GUN/FDUSD | $0.0360 | $8,817 | ||
Bitfinex | GUN/USDT | $0.0361 | $1,660 | ||
Binance | GUN/BNB | $0.0364 | $826 | ||
Dexalot | GUN/USDC | $0.0360 | $16,826 | ||
Kraken | GUN/EUR | $0.0382 | $440 | ||
Crypto.com Exchange | GUN/USD | $0.0380 | $30 | ||
NovaDAX | GUN/BRL | $0.0375 | $12 |
Bitcoin price has stalled at $105,000 amid increasing spot ETF outflows and as sentiment among investors turned to neutral. Bitcoin (BTC) was trading at $105,550 on Sunday, June 8, up by 5% from its lowest point last week. It remains…...
Read MoreDespite a steep drop in the price of its native token, PancakeSwap is quietly dominating the decentralized exchange (DEX) landscape. ...
Read MoreLightchain AI enters bonus round at $0.007 after $21m raised, gaining momentum as Solana seeks a fresh price catalyst. #partnercontent...
Read More