
KnightSwap current market price is $0.00026459 with a 24 hour trading volume of $496. The total available supply of KnightSwap is 509.42M KNIGHT. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $0. The KNIGHT price is 0.01% down in the last one hour.
The high price of the KnightSwap is $0.00026522 and low price is $0.00025918 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
(Not Available)
$0.00026459
$0 0%
$134.80K
$496
0 KNIGHT
509.42M KNIGHT
(Not Available)
$0.00026522
$0.00025918
$0.585 99.95%
14 Apr 2022
$0.00025675 2.99%
24 Feb 2026
Want to convert more cryptocurrencies?
0.01%
1.04%
3.97%
1.44%
0.43%
29.72%
42.48%
45.06%
Historical data of KnightSwap past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-03-20 | $0.00 | $1,295.72 | $0.00 |
| 2025-03-21 | $0.00 | $1,449.89 | $0.00 |
| 2025-03-22 | $0.00 | $292.69 | $0.00 |
| 2025-03-23 | $0.00 | $501.80 | $0.00 |
| 2025-03-24 | $0.00 | $357.38 | $0.00 |
| 2025-03-25 | $0.00 | $583.26 | $0.00 |
| 2025-03-26 | $0.00 | $619.90 | $0.00 |
| 2025-03-27 | $0.00 | $361.55 | $0.00 |
| 2025-03-28 | $0.00 | $1,077.18 | $0.00 |
| 2025-03-29 | $0.00 | $583.47 | $0.00 |
| 2025-03-30 | $0.00 | $926.15 | $0.00 |
| 2025-03-31 | $0.00 | $702.23 | $0.00 |
| 2025-04-01 | $0.00 | $1,014.67 | $0.00 |
| 2025-04-02 | $0.00 | $792.56 | $0.00 |
| 2025-04-03 | $0.00 | $1,567.47 | $0.00 |
| 2025-04-04 | $0.00 | $1,789.01 | $0.00 |
| 2025-04-05 | $0.00 | $952.10 | $0.00 |
| 2025-04-06 | $0.00 | $127.82 | $0.00 |
| 2025-04-07 | $0.00 | $1,567.67 | $0.00 |
| 2025-04-08 | $0.00 | $3,671.25 | $0.00 |
| 2025-04-09 | $0.00 | $1,103.48 | $0.00 |
| 2025-04-10 | $0.00 | $2,213.52 | $0.00 |
| 2025-04-11 | $0.00 | $730.72 | $0.00 |
| 2025-04-12 | $0.00 | $376.46 | $0.00 |
| 2025-04-13 | $0.00 | $345.45 | $0.00 |
| 2025-04-14 | $0.00 | $586.80 | $0.00 |
| 2025-04-15 | $0.00 | $332.75 | $0.00 |
| 2025-04-16 | $0.00 | $243.59 | $0.00 |
| 2025-04-17 | $0.00 | $436.47 | $0.00 |
| 2025-04-18 | $0.00 | $228.22 | $0.00 |
| 2025-04-19 | $0.00 | $130.10 | $0.00 |
| 2025-04-20 | $0.00 | $95.49 | $0.00 |
| 2025-04-21 | $0.00 | $149.00 | $0.00 |
| 2025-04-22 | $0.00 | $630.35 | $0.00 |
| 2025-04-23 | $0.00 | $494.58 | $0.00 |
| 2025-04-24 | $0.00 | $471.21 | $0.00 |
| 2025-04-25 | $0.00 | $426.23 | $0.00 |
| 2025-04-26 | $0.00 | $363.63 | $0.00 |
| 2025-04-27 | $0.00 | $265.99 | $0.00 |
| 2025-04-28 | $0.00 | $338.73 | $0.00 |
| 2025-04-29 | $0.00 | $315.67 | $0.00 |
| 2025-04-30 | $0.00 | $314.50 | $0.00 |
| 2025-05-01 | $0.00 | $301.02 | $0.00 |
| 2025-05-02 | $0.00 | $199.08 | $0.00 |
| 2025-05-03 | $0.00 | $142.34 | $0.00 |
| 2025-05-04 | $0.00 | $55.13 | $0.00 |
| 2025-05-05 | $0.00 | $339.01 | $0.00 |
| 2025-05-06 | $0.00 | $342.81 | $0.00 |
| 2025-05-07 | $0.00 | $227.80 | $0.00 |
| 2025-05-08 | $0.00 | $558.77 | $0.00 |
| 2025-05-09 | $0.00 | $808.38 | $0.00 |
| 2025-05-10 | $0.00 | $1,716.64 | $0.00 |
| 2025-05-11 | $0.00 | $1,591.61 | $0.00 |
| 2025-05-12 | $0.00 | $781.69 | $0.00 |
| 2025-05-13 | $0.00 | $2,961.42 | $0.00 |
| 2025-05-14 | $0.00 | $1,120.22 | $0.00 |
| 2025-05-15 | $0.00 | $665.48 | $0.00 |
| 2025-05-16 | $0.00 | $965.76 | $0.00 |
| 2025-05-17 | $0.00 | $545.21 | $0.00 |
| 2025-05-18 | $0.00 | $421.32 | $0.00 |
| 2025-05-19 | $0.00 | $925.11 | $0.00 |
| 2025-05-20 | $0.00 | $765.54 | $0.00 |
| 2025-05-21 | $0.00 | $411.83 | $0.00 |
| 2025-05-22 | $0.00 | $1,923.83 | $0.00 |
| 2025-05-23 | $0.00 | $609.37 | $0.00 |
| 2025-05-24 | $0.00 | $1,230.87 | $0.00 |
| 2025-05-25 | $0.00 | $598.74 | $0.00 |
| 2025-05-26 | $0.00 | $501.78 | $0.00 |
| 2025-05-27 | $0.00 | $1,242.92 | $0.00 |
| 2025-05-28 | $0.00 | $951.40 | $0.00 |
| 2025-05-29 | $0.00 | $311.29 | $0.00 |
| 2025-05-30 | $0.00 | $653.39 | $0.00 |
| 2025-05-31 | $0.00 | $673.27 | $0.00 |
| 2025-06-01 | $0.00 | $458.54 | $0.00 |
| 2025-06-02 | $0.00 | $577.01 | $0.00 |
| 2025-06-03 | $0.00 | $609.90 | $0.00 |
| 2025-06-04 | $0.00 | $408.74 | $0.00 |
| 2025-06-05 | $0.00 | $320.45 | $0.00 |
| 2025-06-06 | $0.00 | $1,240.45 | $0.00 |
| 2025-06-07 | $0.00 | $554.27 | $0.00 |
| 2025-06-08 | $0.00 | $265.10 | $0.00 |
| 2025-06-09 | $0.00 | $171.77 | $0.00 |
| 2025-06-10 | $0.00 | $456.46 | $0.00 |
| 2025-06-11 | $0.00 | $562.47 | $0.00 |
| 2025-06-12 | $0.00 | $164.09 | $0.00 |
| 2025-06-13 | $0.00 | $390.47 | $0.00 |
| 2025-06-14 | $0.00 | $776.62 | $0.00 |
| 2025-06-15 | $0.00 | $335.81 | $0.00 |
| 2025-06-16 | $0.00 | $327.97 | $0.00 |
| 2025-06-17 | $0.00 | $351.08 | $0.00 |
| 2025-06-18 | $0.00 | $638.80 | $0.00 |
| 2025-06-19 | $0.00 | $401.42 | $0.00 |
| 2025-06-20 | $0.00 | $92.11 | $0.00 |
| 2025-06-21 | $0.00 | $288.62 | $0.00 |
| 2025-06-22 | $0.00 | $508.63 | $0.00 |
| 2025-06-23 | $0.00 | $1,298.27 | $0.00 |
| 2025-06-24 | $0.00 | $1,139.35 | $0.00 |
| 2025-06-25 | $0.00 | $94.25 | $0.00 |
| 2025-06-26 | $0.00 | $342.32 | $0.00 |
| 2025-06-27 | $0.00 | $144.82 | $0.00 |
| 2025-06-28 | $0.00 | $140.65 | $0.00 |
| 2025-06-29 | $0.00 | $98.59 | $0.00 |
| 2025-06-30 | $0.00 | $193.05 | $0.00 |
| 2025-07-01 | $0.00 | $115.14 | $0.00 |
| 2025-07-02 | $0.00 | $353.70 | $0.00 |
| 2025-07-03 | $0.00 | $380.35 | $0.00 |
| 2025-07-04 | $0.00 | $150.44 | $0.00 |
| 2025-07-05 | $0.00 | $323.80 | $0.00 |
| 2025-07-06 | $0.00 | $175.78 | $0.00 |
| 2025-07-07 | $0.00 | $228.72 | $0.00 |
| 2025-07-08 | $0.00 | $132.37 | $0.00 |
| 2025-07-09 | $0.00 | $55.50 | $0.00 |
| 2025-07-10 | $0.00 | $238.31 | $0.00 |
| 2025-07-11 | $0.00 | $491.43 | $0.00 |
| 2025-07-12 | $0.00 | $709.78 | $0.00 |
| 2025-07-13 | $0.00 | $500.30 | $0.00 |
| 2025-07-14 | $0.00 | $272.16 | $0.00 |
| 2025-07-15 | $0.00 | $686.02 | $0.00 |
| 2025-07-16 | $0.00 | $1,269.35 | $0.00 |
| 2025-07-17 | $0.00 | $1,414.59 | $0.00 |
| 2025-07-18 | $0.00 | $1,367.45 | $0.00 |
| 2025-07-19 | $0.00 | $2,891.23 | $0.00 |
| 2025-07-20 | $0.00 | $861.80 | $0.00 |
| 2025-07-21 | $0.00 | $1,498.89 | $0.00 |
| 2025-07-22 | $0.00 | $2,371.28 | $0.00 |
| 2025-07-23 | $0.00 | $2,100.27 | $0.00 |
| 2025-07-24 | $0.00 | $2,776.70 | $0.00 |
| 2025-07-25 | $0.00 | $3,663.10 | $0.00 |
| 2025-07-26 | $0.00 | $2,420.45 | $0.00 |
| 2025-07-27 | $0.00 | $361.39 | $0.00 |
| 2025-07-28 | $0.00 | $1,573.17 | $0.00 |
| 2025-07-29 | $0.00 | $1,476.98 | $0.00 |
| 2025-07-30 | $0.00 | $1,457.47 | $0.00 |
| 2025-07-31 | $0.00 | $1,991.91 | $0.00 |
| 2025-08-01 | $0.00 | $2,257.18 | $0.00 |
| 2025-08-02 | $0.00 | $1,847.28 | $0.00 |
| 2025-08-03 | $0.00 | $1,959.86 | $0.00 |
| 2025-08-04 | $0.00 | $533.06 | $0.00 |
| 2025-08-05 | $0.00 | $445.27 | $0.00 |
| 2025-08-06 | $0.00 | $629.32 | $0.00 |
| 2025-08-07 | $0.00 | $573.32 | $0.00 |
| 2025-08-08 | $0.00 | $604.65 | $0.00 |
| 2025-08-09 | $0.00 | $688.33 | $0.00 |
| 2025-08-10 | $0.00 | $742.56 | $0.00 |
| 2025-08-11 | $0.00 | $864.73 | $0.00 |
| 2025-08-12 | $0.00 | $1,542.11 | $0.00 |
| 2025-08-13 | $0.00 | $1,138.39 | $0.00 |
| 2025-08-14 | $0.00 | $827.24 | $0.00 |
| 2025-08-15 | $0.00 | $3,183.94 | $0.00 |
| 2025-08-16 | $0.00 | $1,140.36 | $0.00 |
| 2025-08-17 | $0.00 | $276.89 | $0.00 |
| 2025-08-18 | $0.00 | $759.61 | $0.00 |
| 2025-08-19 | $0.00 | $1,075.96 | $0.00 |
| 2025-08-20 | $0.00 | $1,023.76 | $0.00 |
| 2025-08-21 | $0.00 | $1,847.32 | $0.00 |
| 2025-08-22 | $0.00 | $1,135.84 | $0.00 |
| 2025-08-23 | $0.00 | $1,420.78 | $0.00 |
| 2025-08-24 | $0.00 | $730.68 | $0.00 |
| 2025-08-25 | $0.00 | $1,385.12 | $0.00 |
| 2025-08-26 | $0.00 | $1,559.04 | $0.00 |
| 2025-08-27 | $0.00 | $796.20 | $0.00 |
| 2025-08-28 | $0.00 | $397.66 | $0.00 |
| 2025-08-29 | $0.00 | $667.24 | $0.00 |
| 2025-08-30 | $0.00 | $713.28 | $0.00 |
| 2025-08-31 | $0.00 | $558.65 | $0.00 |
| 2025-09-01 | $0.00 | $161.04 | $0.00 |
| 2025-09-02 | $0.00 | $864.88 | $0.00 |
| 2025-09-03 | $0.00 | $597.30 | $0.00 |
| 2025-09-04 | $0.00 | $271.03 | $0.00 |
| 2025-09-05 | $0.00 | $299.21 | $0.00 |
| 2025-09-06 | $0.00 | $1,968.17 | $0.00 |
| 2025-09-07 | $0.00 | $221.54 | $0.00 |
| 2025-09-08 | $0.00 | $367.71 | $0.00 |
| 2025-09-09 | $0.00 | $257.18 | $0.00 |
| 2025-09-10 | $0.00 | $255.82 | $0.00 |
| 2025-09-11 | $0.00 | $761.35 | $0.00 |
| 2025-09-12 | $0.00 | $448.55 | $0.00 |
| 2025-09-13 | $0.00 | $565.59 | $0.00 |
| 2025-09-14 | $0.00 | $1,899.48 | $0.00 |
| 2025-09-15 | $0.00 | $454.37 | $0.00 |
| 2025-09-16 | $0.00 | $430.49 | $0.00 |
| 2025-09-17 | $0.00 | $987.47 | $0.00 |
| 2025-09-18 | $0.00 | $1,076.11 | $0.00 |
| 2025-09-19 | $0.00 | $664.63 | $0.00 |
| 2025-09-20 | $0.00 | $658.51 | $0.00 |
| 2025-09-21 | $0.00 | $5,389.21 | $0.00 |
| 2025-09-22 | $0.00 | $5,001.06 | $0.00 |
| 2025-09-23 | $0.00 | $2,668.91 | $0.00 |
| 2025-09-24 | $0.00 | $4,611.63 | $0.00 |
| 2025-09-25 | $0.00 | $3,792.98 | $0.00 |
| 2025-09-26 | $0.00 | $2,424.84 | $0.00 |
| 2025-09-27 | $0.00 | $1,013.14 | $0.00 |
| 2025-09-28 | $0.00 | $769.57 | $0.00 |
| 2025-09-29 | $0.00 | $425.96 | $0.00 |
| 2025-09-30 | $0.00 | $1,002.60 | $0.00 |
| 2025-10-01 | $0.00 | $596.53 | $0.00 |
| 2025-10-02 | $0.00 | $813.00 | $0.00 |
| 2025-10-03 | $0.00 | $1,616.74 | $0.00 |
| 2025-10-04 | $0.00 | $2,582.30 | $0.00 |
| 2025-10-05 | $0.00 | $1,227.92 | $0.00 |
| 2025-10-06 | $0.00 | $1,129.19 | $0.00 |
| 2025-10-07 | $0.00 | $2,265.23 | $0.00 |
| 2025-10-08 | $0.00 | $2,795.72 | $0.00 |
| 2025-10-09 | $0.00 | $1,800.43 | $0.00 |
| 2025-10-10 | $0.00 | $2,695.40 | $0.00 |
| 2025-10-11 | $0.00 | $12,636.80 | $0.00 |
| 2025-10-12 | $0.00 | $8,488.49 | $0.00 |
| 2025-10-13 | $0.00 | $6,244.20 | $0.00 |
| 2025-10-14 | $0.00 | $4,369.42 | $0.00 |
| 2025-10-15 | $0.00 | $7,681.24 | $0.00 |
| 2025-10-16 | $0.00 | $2,998.04 | $0.00 |
| 2025-10-17 | $0.00 | $4,286.67 | $0.00 |
| 2025-10-18 | $0.00 | $6,158.56 | $0.00 |
| 2025-10-19 | $0.00 | $2,110.10 | $0.00 |
| 2025-10-20 | $0.00 | $2,024.36 | $0.00 |
| 2025-10-21 | $0.00 | $2,152.76 | $0.00 |
| 2025-10-22 | $0.00 | $2,523.28 | $0.00 |
| 2025-10-23 | $0.00 | $1,229.39 | $0.00 |
| 2025-10-24 | $0.00 | $3,857.82 | $0.00 |
| 2025-10-25 | $0.00 | $1,248.33 | $0.00 |
| 2025-10-26 | $0.00 | $189.30 | $0.00 |
| 2025-10-27 | $0.00 | $517.66 | $0.00 |
| 2025-10-28 | $0.00 | $1,920.05 | $0.00 |
| 2025-10-29 | $0.00 | $1,871.71 | $0.00 |
| 2025-10-30 | $0.00 | $1,552.23 | $0.00 |
| 2025-10-31 | $0.00 | $2,384.23 | $0.00 |
| 2025-11-01 | $0.00 | $1,333.50 | $0.00 |
| 2025-11-02 | $0.00 | $226.47 | $0.00 |
| 2025-11-03 | $0.00 | $400.20 | $0.00 |
| 2025-11-04 | $0.00 | $3,605.77 | $0.00 |
| 2025-11-05 | $0.00 | $7,135.12 | $0.00 |
| 2025-11-06 | $0.00 | $2,484.82 | $0.00 |
| 2025-11-07 | $0.00 | $1,547.15 | $0.00 |
| 2025-11-08 | $0.00 | $2,423.06 | $0.00 |
| 2025-11-09 | $0.00 | $2,349.10 | $0.00 |
| 2025-11-10 | $0.00 | $1,652.79 | $0.00 |
| 2025-11-11 | $0.00 | $1,053.04 | $0.00 |
| 2025-11-12 | $0.00 | $2,371.60 | $0.00 |
| 2025-11-13 | $0.00 | $1,167.12 | $0.00 |
| 2025-11-14 | $0.00 | $2,058.08 | $0.00 |
| 2025-11-15 | $0.00 | $3,097.10 | $0.00 |
| 2025-11-16 | $0.00 | $743.69 | $0.00 |
| 2025-11-17 | $0.00 | $1,911.50 | $0.00 |
| 2025-11-18 | $0.00 | $2,403.59 | $0.00 |
| 2025-11-19 | $0.00 | $2,279.93 | $0.00 |
| 2025-11-20 | $0.00 | $2,237.26 | $0.00 |
| 2025-11-21 | $0.00 | $1,609.94 | $0.00 |
| 2025-11-22 | $0.00 | $5,029.57 | $0.00 |
| 2025-11-23 | $0.00 | $1,564.51 | $0.00 |
| 2025-11-24 | $0.00 | $781.73 | $0.00 |
| 2025-11-25 | $0.00 | $1,768.44 | $0.00 |
| 2025-11-26 | $0.00 | $1,252.63 | $0.00 |
| 2025-11-27 | $0.00 | $1,012.44 | $0.00 |
| 2025-11-28 | $0.00 | $452.90 | $0.00 |
| 2025-11-29 | $0.00 | $1,420.09 | $0.00 |
| 2025-11-30 | $0.00 | $303.87 | $0.00 |
| 2025-12-01 | $0.00 | $634.62 | $0.00 |
| 2025-12-02 | $0.00 | $2,349.90 | $0.00 |
| 2025-12-03 | $0.00 | $1,356.53 | $0.00 |
| 2025-12-04 | $0.00 | $1,577.67 | $0.00 |
| 2025-12-05 | $0.00 | $1,105.74 | $0.00 |
| 2025-12-06 | $0.00 | $966.00 | $0.00 |
| 2025-12-07 | $0.00 | $271.23 | $0.00 |
| 2025-12-08 | $0.00 | $1,200.59 | $0.00 |
| 2025-12-09 | $0.00 | $866.22 | $0.00 |
| 2025-12-10 | $0.00 | $2,034.38 | $0.00 |
| 2025-12-11 | $0.00 | $1,041.82 | $0.00 |
| 2025-12-12 | $0.00 | $1,210.79 | $0.00 |
| 2025-12-13 | $0.00 | $525.01 | $0.00 |
| 2025-12-14 | $0.00 | $566.91 | $0.00 |
| 2025-12-15 | $0.00 | $487.12 | $0.00 |
| 2025-12-16 | $0.00 | $1,408.67 | $0.00 |
| 2025-12-17 | $0.00 | $741.31 | $0.00 |
| 2025-12-18 | $0.00 | $1,529.03 | $0.00 |
| 2025-12-19 | $0.00 | $1,501.07 | $0.00 |
| 2025-12-20 | $0.00 | $677.88 | $0.00 |
| 2025-12-21 | $0.00 | $84.17 | $0.00 |
| 2025-12-22 | $0.00 | $384.52 | $0.00 |
| 2025-12-23 | $0.00 | $724.49 | $0.00 |
| 2025-12-24 | $0.00 | $523.55 | $0.00 |
| 2025-12-25 | $0.00 | $256.59 | $0.00 |
| 2025-12-26 | $0.00 | $371.30 | $0.00 |
| 2025-12-27 | $0.00 | $782.05 | $0.00 |
| 2025-12-28 | $0.00 | $186.22 | $0.00 |
| 2025-12-29 | $0.00 | $450.48 | $0.00 |
| 2025-12-30 | $0.00 | $519.49 | $0.00 |
| 2025-12-31 | $0.00 | $163.46 | $0.00 |
| 2026-01-01 | $0.00 | $546.57 | $0.00 |
| 2026-01-02 | $0.00 | $308.52 | $0.00 |
| 2026-01-03 | $0.00 | $617.15 | $0.00 |
| 2026-01-04 | $0.00 | $246.31 | $0.00 |
| 2026-01-05 | $0.00 | $604.79 | $0.00 |
| 2026-01-06 | $0.00 | $519.34 | $0.00 |
| 2026-01-07 | $0.00 | $1,039.39 | $0.00 |
| 2026-01-08 | $0.00 | $599.34 | $0.00 |
| 2026-01-09 | $0.00 | $635.19 | $0.00 |
| 2026-01-10 | $0.00 | $310.08 | $0.00 |
| 2026-01-11 | $0.00 | $504.80 | $0.00 |
| 2026-01-12 | $0.00 | $326.53 | $0.00 |
| 2026-01-13 | $0.00 | $366.10 | $0.00 |
| 2026-01-14 | $0.00 | $852.21 | $0.00 |
| 2026-01-15 | $0.00 | $592.56 | $0.00 |
| 2026-01-16 | $0.00 | $695.20 | $0.00 |
| 2026-01-17 | $0.00 | $312.43 | $0.00 |
| 2026-01-18 | $0.00 | $354.91 | $0.00 |
| 2026-01-19 | $0.00 | $279.96 | $0.00 |
| 2026-01-20 | $0.00 | $808.58 | $0.00 |
| 2026-01-21 | $0.00 | $841.63 | $0.00 |
| 2026-01-22 | $0.00 | $1,793.69 | $0.00 |
| 2026-01-23 | $0.00 | $474.04 | $0.00 |
| 2026-01-24 | $0.00 | $445.70 | $0.00 |
| 2026-01-25 | $0.00 | $123.11 | $0.00 |
| 2026-01-26 | $0.00 | $736.18 | $0.00 |
| 2026-01-27 | $0.00 | $379.64 | $0.00 |
| 2026-01-28 | $0.00 | $599.54 | $0.00 |
| 2026-01-29 | $0.00 | $213.36 | $0.00 |
| 2026-01-30 | $0.00 | $1,334.60 | $0.00 |
| 2026-01-31 | $0.00 | $1,995.51 | $0.00 |
| 2026-02-01 | $0.00 | $4,205.85 | $0.00 |
| 2026-02-02 | $0.00 | $2,843.60 | $0.00 |
| 2026-02-03 | $0.00 | $3,495.59 | $0.00 |
| 2026-02-04 | $0.00 | $2,341.53 | $0.00 |
| 2026-02-05 | $0.00 | $2,650.38 | $0.00 |
| 2026-02-06 | $0.00 | $6,886.53 | $0.00 |
| 2026-02-07 | $0.00 | $5,638.62 | $0.00 |
| 2026-02-08 | $0.00 | $2,009.52 | $0.00 |
| 2026-02-09 | $0.00 | $1,278.22 | $0.00 |
| 2026-02-10 | $0.00 | $1,461.48 | $0.00 |
| 2026-02-11 | $0.00 | $1,002.99 | $0.00 |
| 2026-02-12 | $0.00 | $2,455.10 | $0.00 |
| 2026-02-13 | $0.00 | $962.31 | $0.00 |
| 2026-02-14 | $0.00 | $1,248.26 | $0.00 |
| 2026-02-15 | $0.00 | $583.90 | $0.00 |
| 2026-02-16 | $0.00 | $852.21 | $0.00 |
| 2026-02-17 | $0.00 | $1,268.47 | $0.00 |
| 2026-02-18 | $0.00 | $1,158.35 | $0.00 |
| 2026-02-19 | $0.00 | $1,126.96 | $0.00 |
| 2026-02-20 | $0.00 | $805.30 | $0.00 |
| 2026-02-21 | $0.00 | $895.42 | $0.00 |
| 2026-02-22 | $0.00 | $233.92 | $0.00 |
| 2026-02-23 | $0.00 | $373.42 | $0.00 |
| 2026-02-24 | $0.00 | $1,587.89 | $0.00 |
| 2026-02-25 | $0.00 | $1,176.01 | $0.00 |
| 2026-02-26 | $0.00 | $1,713.44 | $0.00 |
| 2026-02-27 | $0.00 | $559.19 | $0.00 |
| 2026-02-28 | $0.00 | $730.23 | $0.00 |
| 2026-03-01 | $0.00 | $1,320.25 | $0.00 |
| 2026-03-02 | $0.00 | $905.42 | $0.00 |
| 2026-03-03 | $0.00 | $1,316.62 | $0.00 |
| 2026-03-04 | $0.00 | $972.74 | $0.00 |
| 2026-03-05 | $0.00 | $957.21 | $0.00 |
| 2026-03-06 | $0.00 | $722.87 | $0.00 |
| 2026-03-07 | $0.00 | $554.43 | $0.00 |
| 2026-03-08 | $0.00 | $234.69 | $0.00 |
| 2026-03-09 | $0.00 | $480.65 | $0.00 |
| 2026-03-10 | $0.00 | $976.42 | $0.00 |
| 2026-03-11 | $0.00 | $591.69 | $0.00 |
| 2026-03-12 | $0.00 | $555.01 | $0.00 |
| 2026-03-13 | $0.00 | $559.42 | $0.00 |
| 2026-03-14 | $0.00 | $935.05 | $0.00 |
| 2026-03-15 | $0.00 | $164.12 | $0.00 |
| 2026-03-16 | $0.00 | $3,837.98 | $0.00 |
| 2026-03-17 | $0.00 | $754.42 | $0.00 |
| 2026-03-18 | $0.00 | $508.84 | $0.00 |
| 2026-03-19 | $0.00 | $836.74 | $0.00 |
| 2026-03-19 | $0.00 | $512.63 | $0.00 |
Compare live prices of KnightSwap on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| KnightSwap | 0XD23811058EB6E7967D9A00DC3886E75610C4ABBA/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.00026453 | $267 | ||
| KnightSwap | 0XD23811058EB6E7967D9A00DC3886E75610C4ABBA/0XE9E7CEA3DEDCA5984780BAFC599BD69ADD087D56 | $0.00026453 | $153 | ||
| KnightSwap | 0XD23811058EB6E7967D9A00DC3886E75610C4ABBA/0X55D398326F99059FF775485246999027B3197955 | $0.00026461 | $76 |
KNIGHT is the governance token for the KnightSwap DEX

Enlivex raised $21 million in debt financing to buy more RAIN tokens, extend its option through 2027, and launch a $20 million buyback plan....
Read More
BNB price surged back towards $650 as futures traders increasingly bet on further upside for the token. After touching an intraday low of $627 on Sunday, BNB (BNB) price rebounded back to $646 at the last check on Monday morning,…...
Read More
OpenAI started shutting down the Sora app as reports said it was winding down more video products and shifting resources to other AI tracks....
Read More


