Symbol current market price is $0.007470 with a 24 hour trading volume of $240.06K. The total available supply of Symbol is 9.00B XYM with a maximum supply of 9.00B XYM. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $0. The XYM price is 0.09% up in the last one hour.
The high price of the Symbol is $0.007701 and low price is $0.007463 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
(Not Available)
$0.007470
$0 0%
$67.23M
$240.06K
0 XYM
9.00B XYM
9.00B XYM
$0.007701
$0.007463
$0.726 98.97%
24 Mar 2021
$0.007371 1.36%
31 May 2025
Want to convert more cryptocurrencies?
0.09%
2.71%
0.98%
11.93%
35.84%
13.42%
64.07%
62.93%
No historical data available for .
Compare live prices of Symbol on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Gate | XYM/USDT | $0.007445 | $103,434 | ||
Bitbank | XYM/JPY | $0.007496 | $74,218 | ||
Zaif | XYM/JPY | $0.007507 | $10,458 | ||
MEXC | XYM/USDT | $0.007435 | $20,707 | ||
CoinEx | XYM/BTC | $0.007634 | $7,013 | ||
CoinEx | XYM/USDT | $0.007581 | $7,551 | ||
KuCoin | XYM/USDT | $0.007492 | $4,712 | ||
OrangeX | XYM/USDT | $0.007353 | $3,947 | ||
LATOKEN | XYM/USDT | $0.007593 | $0 | ||
Bibox | XYM/USDT | $0.007003 | $294 | ||
GMO Japan | XYM/JPY | $0.007400 | $7,729 | ||
Poloniex | XYM/USDT | $0.006612 | $178 | ||
Zaif | XYM/BTC | $0.007408 | $0 | ||
Poloniex | XYM/BTC | $0.006269 | $31 |
Symbol is a blockchain platform launched in March of 2021. It's the spiritual successor to NEM, featuring a new consensus algorithm called proof-of-stake-plus (PoS+), rule-based tokens (called mosaics), namespaces, multisignature accounts, and aggregate transactions. Its client, Catapult, is written in C++.Symbol has a cult following in Japan and Korea. The community can be primarily found on Twitter, LINE, and KakaoTalk. Some of the most notable projects built on Symbol include:- QUEST [https://quest-bc.com/] | a bounty and tipping platform for creators. Follow the official Twitter account here [https://twitter.com/QUESTofficial5].- SYMBOARD | a loyalty and rewards card for businesses. Follow the official Twitter account here [https://twitter.com/symboard_symbol].- THE TOWER [https://symvolution.com/thetower/] | an endless dungeon crawler.- NFT DRIVE [https://www.nft-drive.com/] | an on-chain media and content storage service. Follow the official Twitter account here [https://twitter.com/nftdrive_jp].- COMSA [https://comsa.io/en] | a novel NFT marketplace developed and designed for the Japanese cryptocurrency community.In November 2021, Symbol was forked by a pseudonymous team of cryptocurrency experts and enthusiasts alike. Titled Cyprus, this hard fork signaled the community’s intent to turn Symbol into the world’s leading omnichain platform with content-specific, scalable shards - powered by zk-STARKs [https://starkware.co/stark/].Symbol aims to solve for problems inherent in EVM-based platforms and omnichain solutions, where security is often defined at a smart-contract level (versus a network-wide level); where L2 validators are centralized and not incentivized; and where new features and functionality are decided by central client teams versus a fair and free market.
Analysts eye June rebound for altcoins; Ripple to $3.26, Cardano to $2, Unilabs gains on AI investing demand. #partnercontent...
Read MoreDespite Maple Finance nearing $1 billion in active loans and expanding its footprint to Solana—the SYRUP token shows signs of fatigue. ...
Read MoreTether, the world’s largest stablecoin issuer, is making quiet but significant inroads into Latin American retail markets, with Bolivian merchants now pricing goods directly in USDT. This grassroots adoption underscores the growing role of crypto in everyday commerce. Meanwhile, analysts…...
Read More