Bullish exchange is established in 2021 and is registered in Gibraltar. The exchange 24 hours trading volume is $248,152,108. There are 41 coins and 80 trading pairs are available on the exchange. Bullish exchangee secured Rank 13 in the cryptocurrency exchange market.
Live Bullish exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2021
Gibraltar
41
80
$248,152,108
2,357 BTC$46,911,351
446 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ethereum | ETH/USDC | $2,501.70 | $106,455,355 | |
2 | Bitcoin | BTC/USD | $105,257.00 | $32,276,296 | |
3 | Ripple Usd | RLUSD/USDC | $1.000 | $4,662,826 | |
4 | Ethereum | ETH/USDT | $2,499.90 | $7,648,026 | |
5 | Ethereum | ETH/USD | $2,501.52 | $7,470,395 | |
6 | Ripple | XRP/USDC | $2.21 | $10,764,026 | |
7 | Ripple | XRP/RLUSD | $2.22 | $4,150,943 | |
8 | Solana | SOL/USD | $148.45 | $842,639 | |
9 | Uniswap | UNI/USDC | $6.23 | $552,187 | |
10 | Litecoin | LTC/USDC | $86.99 | $273,524 | |
11 | Avalanche 2 | AVAX/USDC | $20.20 | $214,100 | |
12 | Apecoin | APE/USDC | $0.706 | $275,568 | |
13 | Bitcoin Cash | BCH/USDC | $409.77 | $171,592 | |
14 | Polkadot | DOT/USDC | $4.00 | $150,185 | |
15 | Near | NEAR/USDC | $2.39 | $172,300 | |
16 | The Open Network | TON/USDC | $3.13 | $123,144 | |
17 | Curve Dao Token | CRV/USDC | $0.648 | $206,270 | |
18 | Sushi | SUSHI/USDC | $0.639 | $166,942 | |
19 | Chainlink | LINK/USDC | $13.63 | $103,353 | |
20 | Tron | TRX/USDC | $0.286 | $67,306 | |
21 | Mocaverse | MOCA/USDC | $0.0843 | $113,581 | |
22 | Loopring | LRC/USDC | $0.0834 | $32,771 | |
23 | Chiliz | CHZ/USDC | $0.0375 | $9,337 | |
24 | Bitcoin | BTC/USDT | $105,277.00 | $11,330,711 | |
25 | Bitcoin | BTC/PYUSD | $105,129.00 | $5,313,228 | |
26 | Bitcoin | BTC/RLUSD | $105,247.00 | $756,887 | |
27 | Ethereum | ETH/RLUSD | $2,501.28 | $562,549 | |
28 | Ethereum | ETH/BTC | $2,502.05 | $197,822 | |
29 | Bitcoin | BTC/AUSD | $105,257.00 | $14,248 | |
30 | Solana | SOL/RLUSD | $148.62 | $444,205 | |
31 | Ripple | XRP/AUSD | $2.21 | $278,345 | |
32 | Solana | SOL/BTC | $148.76 | $154,828 | |
33 | Solana | SOL/ETH | $148.48 | $93,428 | |
34 | Solana | SOL/AUSD | $148.45 | $51,559 | |
35 | Pax Gold | PAXG/USDC | $3,336.05 | $26,705 | |
36 | Decentraland | MANA/USDC | $0.278 | $47,598 | |
37 | The Sandbox | SAND/USDC | $0.273 | $48,591 | |
38 | The Graph | GRT/USDC | $0.0913 | $33,480 | |
39 | Gala | GALA/USDC | $0.0160 | $269 | |
40 | Solana | SOL/USDC | $148.59 | $14,825,837 | |
41 | Paypal Usd | PYUSD/USDC | $1.000 | $9,197,474 | |
42 | Agora Dollar | AUSD/USDC | $0.999 | $882,733 | |
43 | Ether Fi | ETHFI/USDC | $1.13 | $720,072 | |
44 | Dogecoin | DOGE/USDC | $0.182 | $660,123 | |
45 | Sui | SUI/USDC | $3.19 | $49,635 | |
46 | Aave | AAVE/USDC | $253.60 | $1,150,271 | |
47 | Ethereum | ETH/AUSD | $2,512.56 | $107,967 | |
48 | Tether | USDT/USDC | $1.00 | $22,136,571 | |
49 | Tether | USDT/USD | $1.00 | $2,068,173 | |
50 | Jito Staked Sol | JITOSOL/USDC | $183.22 | $227,558 | |
51 | Fantom | FTM/USDC | $0.378 | $1,651 | |
52 | Wrapped Bitcoin | WBTC/BTC | $105,565.00 | $54,793 | |
53 | Bitcoin | BTC/EUR | $102,479.00 | $6,437 | |
54 | Ripple | XRP/EUR | $2.19 | $5,798 | |
55 | Solana | SOL/XRP | $153.42 | $743 | |
56 | Tron | TRX/USD | $0.277 | $5,049 | |
57 | Bitcoin | BTC/PAXG | $99,825.00 | $609 | |
58 | Dogecoin | DOGE/AUSD | $0.176 | $18 | |
59 | Eos | EOS/USDC | $0.614 | $85 | |
60 | Ethereum | ETH/EUR | $2,580.91 | $3,222 | |
61 | Solana | SOL/EUR | $152.81 | $2,321 | |
62 | Ethereum | ETH/XRP | $2,499.98 | $12 | |
63 | Bitcoin | BTC/XRP | $104,381.00 | $11 | |
64 | Jito Staked Sol | JITOSOL/SOL | $180.50 | $1,194 | |
65 | Dogecoin | DOGE/EUR | $0.189 | $891 | |
66 | Chiliz | CHZ/USDT | $0.0389 | $2,894 | |
67 | Chainlink | LINK/USDT | $13.58 | $163 |
Cardano nears $5, but XYZ memecoin surges 30x to $0.0033 with $13m raised, eyeing major CEX listing soon. #partnercontent...
Read MoreSolana rallied nearly 5% on Friday, down nearly 10% in the past week. The Ethereum competitor is likely to rally towards its $165 target, a 13% rally within the next week. While Ethereum draws the interest of institutional investors, Solana is competing through partnerships and decentralized applications on the blockchain....
Read MoreCrypto venture funding roared back to life in the first week of June, with capital flowing into both blockbuster deals and early-stage bets. The headline grabber was Circle’s long-awaited initial public offering (IPO), which brought in $1.1 billion and marked…...
Read More