A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
Coinbase Exchange exchange is established in 2012 and is registered in United States. The exchange 24 hours trading volume is $775,574,977. There are 292 coins and 439 trading pairs are available on the exchange. Coinbase Exchange exchangee secured Rank 5 in the cryptocurrency exchange market.
Live Coinbase Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2012
United States
292
439
$775,574,977
7,353 BTC$3,021,795,827
28,650 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $105,507.00 | $254,235,001 | |
2 | Ethereum | ETH/USD | $2,514.64 | $73,771,542 | |
3 | Ripple | XRP/USD | $2.22 | $48,347,296 | |
4 | Solana | SOL/USD | $149.73 | $40,367,676 | |
5 | Sui | SUI/USD | $3.22 | $22,325,662 | |
6 | Dogecoin | DOGE/USD | $0.183 | $16,540,555 | |
7 | Litecoin | LTC/USD | $87.51 | $5,574,300 | |
8 | Ondo Finance | ONDO/USD | $0.829 | $5,086,974 | |
9 | Hedera Hashgraph | HBAR/USD | $0.168 | $7,188,108 | |
10 | Chainlink | LINK/USD | $13.73 | $7,365,427 | |
11 | Lagrange | LA/USD | $1.03 | $8,878,367 | |
12 | Aave | AAVE/USD | $254.90 | $4,397,994 | |
13 | Moo Deng | MOODENG/USD | $0.199 | $20,400,232 | |
14 | Stellar | XLM/USD | $0.267 | $8,905,565 | |
15 | Bitcoin | BTC/GBP | $105,587.00 | $5,290,768 | |
16 | Ethereum | ETH/USDT | $2,520.13 | $4,649,955 | |
17 | Uniswap | UNI/USD | $6.31 | $4,422,558 | |
18 | Cardano | ADA/USD | $0.664 | $7,389,065 | |
19 | Fetch Ai | FET/USD | $0.754 | $3,252,743 | |
20 | Tellor | TRB/USD | $48.21 | $13,789,400 | |
21 | Ethereum | ETH/GBP | $2,520.56 | $2,708,208 | |
22 | Syrup | SYRUP/USD | $0.411 | $4,332,153 | |
23 | Ethena | ENA/USD | $0.318 | $4,371,185 | |
24 | Pepe | PEPE/USD | $0.0000115000 | $9,790,087 | |
25 | Bittensor | TAO/USD | $380.24 | $7,001,102 | |
26 | Curve Dao Token | CRV/USD | $0.653 | $3,166,664 | |
27 | Euro Coin | EURC/USDC | $1.14 | $1,462,569 | |
28 | Internet Computer | ICP/USD | $5.30 | $3,908,915 | |
29 | Injective Protocol | INJ/USD | $12.84 | $3,838,100 | |
30 | Ethereum | ETH/BTC | $2,514.05 | $2,802,912 | |
31 | Tether | USDT/GBP | $1.00 | $787,418 | |
32 | Popcat | POPCAT/USD | $0.352 | $4,117,010 | |
33 | Bitcoin Cash | BCH/USD | $409.79 | $1,645,072 | |
34 | Ripple | XRP/EUR | $2.22 | $1,231,127 | |
35 | Bonk | BONK/USD | $0.0000152800 | $3,709,172 | |
36 | Aave | AAVE/EUR | $254.71 | $1,172,319 | |
37 | Avalanche 2 | AVAX/USD | $20.29 | $4,134,610 | |
38 | Algorand | ALGO/USD | $0.189 | $2,509,400 | |
39 | Livepeer | LPT/USD | $8.21 | $6,028,284 | |
40 | Cosmos | ATOM/USD | $4.26 | $890,509 | |
41 | Blockstack | STX/USD | $0.654 | $1,321,285 | |
42 | Turbo | TURBO/USD | $0.004003 | $1,093,980 | |
43 | Wayfinder | PROMPT/USD | $0.180 | $1,005,285 | |
44 | Quant Network | QNT/USD | $114.24 | $1,170,192 | |
45 | Official Trump | TRUMP/USD | $10.31 | $3,795,286 | |
46 | Polkadot | DOT/USD | $4.04 | $1,741,444 | |
47 | Celestia | TIA/USD | $2.02 | $1,871,529 | |
48 | Definitive | EDGE/USD | $0.0911 | $1,363,611 | |
49 | Solana | SOL/GBP | $149.74 | $670,226 | |
50 | Render Token | RENDER/USD | $3.85 | $1,937,036 | |
51 | Toshi | TOSHI/USD | $0.00050390 | $3,028,171 | |
52 | Doginme | DOGINME/USD | $0.00070480 | $4,176,116 | |
53 | Dogwifcoin | WIF/USD | $0.856 | $3,202,207 | |
54 | Arbitrum | ARB/USD | $0.343 | $1,496,769 | |
55 | Compound Governance Token | COMP/USD | $44.80 | $576,106 | |
56 | Shiba Inu | SHIB/USD | $0.0000125900 | $1,542,691 | |
57 | Near | NEAR/USD | $2.40 | $2,116,884 | |
58 | Chain 2 | XCN/USD | $0.0145 | $1,864,465 | |
59 | Cosmos | ATOM/GBP | $4.27 | $872,198 | |
60 | Hedera Hashgraph | HBAR/USDT | $0.168 | $447,170 | |
61 | Render Token | RNDR/USD | $3.84 | $1,389,327 | |
62 | Immutable X | IMX/USD | $0.519 | $791,086 | |
63 | Peanut The Squirrel | PNUT/USD | $0.257 | $1,492,225 | |
64 | Cookie | COOKIE/USD | $0.209 | $1,394,852 | |
65 | Sei Network | SEI/USD | $0.189 | $693,404 | |
66 | Pudgy Penguins | PENGU/USD | $0.009870 | $1,752,693 | |
67 | Matic Network | MATIC/USD | $0.210 | $792,522 | |
68 | Cardano | ADA/EUR | $0.664 | $487,393 | |
69 | Jasmycoin | JASMY/USD | $0.0141 | $1,114,129 | |
70 | Vechain | VET/USD | $0.0239 | $560,733 | |
71 | Degen Base | DEGEN/USD | $0.004234 | $1,478,728 | |
72 | Bitcoin Cash | BCH/EUR | $409.83 | $383,133 | |
73 | Litecoin | LTC/EUR | $87.24 | $426,242 | |
74 | Aerodrome Finance | AERO/USD | $0.511 | $995,628 | |
75 | Maker | MKR/USD | $1,753.47 | $1,402,914 | |
76 | Superfarm | SUPER/USD | $0.638 | $639,552 | |
77 | Filecoin | FIL/USD | $2.50 | $676,892 | |
78 | Kaito | KAITO/USD | $1.68 | $602,958 | |
79 | Gigachad 2 | GIGA/USD | $0.0217 | $1,551,622 | |
80 | Chainlink | LINK/ETH | $13.72 | $438,369 | |
81 | Chainlink | LINK/BTC | $13.75 | $268,489 | |
82 | Aergo | AERGO/USD | $0.115 | $900,026 | |
83 | Litecoin | LTC/GBP | $87.38 | $439,644 | |
84 | Alchemy Pay | ACH/USD | $0.0210 | $565,962 | |
85 | Mask Network | MASK/USD | $1.83 | $5,447,671 | |
86 | Aave | AAVE/BTC | $254.99 | $378,206 | |
87 | Sushi | SUSHI/USD | $0.644 | $487,547 | |
88 | Lido Dao | LDO/USD | $0.818 | $911,635 | |
89 | Orca | ORCA/USD | $2.34 | $550,799 | |
90 | Avalanche 2 | AVAX/BTC | $20.41 | $787,445 | |
91 | The Graph | GRT/USD | $0.0918 | $632,539 | |
92 | Polygon Ecosystem Token | POL/USD | $0.210 | $532,774 | |
93 | Cow Protocol | COW/USD | $0.368 | $305,821 | |
94 | Velodrome Finance | VELO/USD | $0.0492 | $124,326 | |
95 | Keyboard Cat Base | KEYCAT/USD | $0.004360 | $709,414 | |
96 | B3 | B3/USD | $0.003002 | $726,283 | |
97 | Ether Fi | ETHFI/USD | $1.14 | $392,189 | |
98 | Yearn Finance | YFI/USD | $5,176.07 | $187,070 | |
99 | Chainlink | LINK/EUR | $13.75 | $329,938 | |
100 | Gods Unchained | GODS/USD | $0.137 | $185,725 |
Solana rallied nearly 5% on Friday, down nearly 10% in the past week. The Ethereum competitor is likely to rally towards its $165 target, a 13% rally within the next week. While Ethereum draws the interest of institutional investors, Solana is competing through partnerships and decentralized applications on the blockchain....
Read MoreCrypto venture funding roared back to life in the first week of June, with capital flowing into both blockbuster deals and early-stage bets. The headline grabber was Circle’s long-awaited initial public offering (IPO), which brought in $1.1 billion and marked…...
Read MoreThe NFT market has posted a modest recovery, with sales volume rising by 1.95% to $106.2 million. This marks a stabilization after last week’s drop. At press time, Bitcoin (BTC) price has surged to the $105,000 level. At the same…...
Read More