Tapbit offers secure and stable trading services for global investors in mainstream crypto assets such as BTC, ETH, SOL, and USDC. The platform holds the MSB fiat currency business license issued by the U.S. federal government, the MSB fiat currency business license issued by the Canadian government, the NFA general financial license, and the crypto and forex business license issued by SVGFSA. Additionally, we safeguard all your assets on Tapbit through a multi-million-dollar insurance fund Tapbit provides users with cutting-edge technology, featuring a core aggregation engine that stands as one of the most advanced technological products in the current market. With fault tolerance and exceptional processing speed, it can address concurrent issues arising from instantaneous high volumes of transactions and settlements. Our security measures include banking-grade SSL encryption, multi-signature capabilities, and hot & cold wallet separation technology, all working together to rigorously protect the security of all user assetsTapbit stands out as one of the safest and most reliable cryptocurrency service platforms in the current market. Global investors can utilize and benefit from the platform without worrying about potential risks associated with the field, thanks to the application of advanced technology and innovative algorithms.
Tapbit exchange is established in 2019 and is registered in United States. The exchange 24 hours trading volume is $1,021,924,411. There are 394 coins and 403 trading pairs are available on the exchange. Tapbit exchangee secured Rank 84 in the cryptocurrency exchange market.
Live Tapbit exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2019
United States
394
403
$1,021,924,411
9,689 BTC$1,375,130,678
13,038 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ethereum | ETH/USDT | $2,513.84 | $447,622,090 | |
2 | Bitcoin | BTC/USDT | $105,482.00 | $200,836,490 | |
3 | Ethereum | ETH/USDC | $2,516.15 | $72,434,723 | |
4 | Bitcoin | BTC/USDC | $105,577.00 | $42,835,401 | |
5 | Ripple | XRP/USDT | $2.20 | $11,518,399 | |
6 | Solana | SOL/USDT | $149.91 | $32,995,240 | |
7 | Usd Coin | USDC/USDT | $1.000 | $6,762,582 | |
8 | Binancecoin | BNB/USDT | $649.83 | $7,346,086 | |
9 | Dogecoin | DOGE/USDT | $0.184 | $8,482,894 | |
10 | Tron | TRX/USDT | $0.286 | $14,675,298 | |
11 | Bitcoin Cash | BCH/USDT | $409.20 | $2,485,031 | |
12 | Uniswap | UNI/USDT | $6.30 | $5,605,104 | |
13 | Cardano | ADA/USDT | $0.663 | $5,995,892 | |
14 | Sui | SUI/USDT | $3.22 | $5,220,278 | |
15 | Huma Finance | HUMA/USDT | $0.0514 | $10,030,579 | |
16 | Chainlink | LINK/USDT | $13.76 | $4,171,755 | |
17 | Litecoin | LTC/USDT | $87.66 | $4,091,045 | |
18 | Ripple | XRP/USDC | $2.20 | $4,622,069 | |
19 | Ethena | ENA/USDT | $0.318 | $4,988,606 | |
20 | Arbitrum | ARB/USDT | $0.341 | $2,345,462 | |
21 | Tellor | TRB/USDT | $47.39 | $3,939,490 | |
22 | Official Trump | TRUMP/USDT | $10.30 | $2,556,385 | |
23 | Binancecoin | BNB/USDC | $650.17 | $1,863,122 | |
24 | Polkadot | DOT/USDT | $4.04 | $1,921,241 | |
25 | Mask Network | MASK/USDT | $1.83 | $3,312,733 | |
26 | Polygon Ecosystem Token | POL/USDT | $0.210 | $1,561,254 | |
27 | Worldcoin Wld | WLD/USDT | $1.10 | $1,604,513 | |
28 | Loopring | LRC/USDT | $0.0840 | $1,293,465 | |
29 | Aave | AAVE/USDT | $254.89 | $1,372,050 | |
30 | Near | NEAR/USDT | $2.40 | $1,265,207 | |
31 | Avalanche 2 | AVAX/USDT | $20.36 | $2,369,314 | |
32 | Optimism | OP/USDT | $0.616 | $1,128,716 | |
33 | Maker | MKR/USDT | $1,752.47 | $845,424 | |
34 | Ethereum Classic | ETC/USDT | $16.95 | $856,232 | |
35 | Aptos | APT/USDT | $4.69 | $797,150 | |
36 | Curve Dao Token | CRV/USDT | $0.650 | $822,823 | |
37 | Stellar | XLM/USDT | $0.266 | $776,956 | |
38 | Sonic 3 | S/USDT | $0.376 | $789,314 | |
39 | Internet Computer | ICP/USDT | $5.29 | $753,405 | |
40 | Ravencoin | RVN/USDT | $0.0153 | $1,371,290 | |
41 | Filecoin | FIL/USDT | $2.49 | $711,795 | |
42 | Aixbt | AIXBT/USDT | $0.172 | $598,157 | |
43 | Gmx | GMX/USDT | $16.02 | $638,396 | |
44 | Pancakeswap Token | CAKE/USDT | $2.31 | $685,111 | |
45 | Lido Dao | LDO/USDT | $0.813 | $832,282 | |
46 | Dogwifcoin | WIF/USDT | $0.854 | $547,641 | |
47 | Trust Wallet Token | TWT/USDT | $0.794 | $517,205 | |
48 | Highstreet | HIGH/USDT | $0.550 | $464,502 | |
49 | Apecoin | APE/USDT | $0.705 | $542,252 | |
50 | Vaulta | A/USDT | $0.583 | $543,196 | |
51 | Stepn | GMT/USDT | $0.0496 | $506,893 | |
52 | Ethereum Name Service | ENS/USDT | $20.73 | $520,982 | |
53 | Dydx | DYDX/USDT | $0.538 | $503,570 | |
54 | Bittensor | TAO/USDT | $380.34 | $952,295 | |
55 | Heima | HEI/USDT | $0.307 | $485,184 | |
56 | Peanut The Squirrel | PNUT/USDT | $0.256 | $1,080,538 | |
57 | Qtum | QTUM/USDT | $2.05 | $491,767 | |
58 | Ftx Token | FTT/USDT | $0.941 | $421,714 | |
59 | Terra Luna 2 | LUNA/USDT | $0.166 | $433,938 | |
60 | Turbo | TURBO/USDT | $0.004013 | $421,017 | |
61 | Sign Global | SIGN/USDT | $0.0701 | $407,962 | |
62 | Moo Deng | MOODENG/USDT | $0.201 | $804,476 | |
63 | Frax Share | FXS/USDT | $2.79 | $462,541 | |
64 | The Sandbox | SAND/USDT | $0.275 | $460,484 | |
65 | Decentraland | MANA/USDT | $0.279 | $444,619 | |
66 | Constitutiondao | PEOPLE/USDT | $0.0200 | $418,815 | |
67 | The Graph | GRT/USDT | $0.0917 | $502,713 | |
68 | Virtual Protocol | VIRTUAL/USDT | $1.77 | $554,990 | |
69 | Immutable X | IMX/USDT | $0.519 | $515,621 | |
70 | Swipe | SXP/USDT | $0.176 | $456,737 | |
71 | Ether Fi | ETHFI/USDT | $1.13 | $827,851 | |
72 | Syrup | SYRUP/USDT | $0.408 | $681,054 | |
73 | Pudgy Penguins | PENGU/USDT | $0.009651 | $685,376 | |
74 | Eigenlayer | EIGEN/USDT | $1.36 | $662,518 | |
75 | Injective Protocol | INJ/USDT | $12.81 | $627,747 | |
76 | Bio Protocol | BIO/USDT | $0.0598 | $382,586 | |
77 | Sophon | SOPH/USDT | $0.0515 | $626,704 | |
78 | Bouncebit | BB/USDT | $0.108 | $339,896 | |
79 | Cosmos | ATOM/USDT | $4.26 | $438,744 | |
80 | Banana Gun | BANANA/USDT | $18.93 | $430,881 | |
81 | Enjincoin | ENJ/USDT | $0.0746 | $446,983 | |
82 | Hooked Protocol | HOOK/USDT | $0.108 | $344,661 | |
83 | Gunz | GUN/USDT | $0.0358 | $264,801 | |
84 | Chiliz | CHZ/USDT | $0.0379 | $263,540 | |
85 | Pi Network | PI/USDT | $0.628 | $467,697 | |
86 | Flow | FLOW/USDT | $0.362 | $480,115 | |
87 | Compound Governance Token | COMP/USDT | $44.67 | $484,142 | |
88 | Axie Infinity | AXS/USDT | $2.41 | $246,239 | |
89 | Aevo Exchange | AEVO/USDT | $0.0959 | $259,048 | |
90 | Render Token | RENDER/USDT | $3.84 | $392,021 | |
91 | Celestia | TIA/USDT | $2.02 | $393,429 | |
92 | Solayer | LAYER/USDT | $0.754 | $293,399 | |
93 | Initia | INIT/USDT | $0.676 | $353,170 | |
94 | Arkham | ARKM/USDT | $0.511 | $359,235 | |
95 | Conflux Token | CFX/USDT | $0.0822 | $359,129 | |
96 | Perpetual Protocol | PERP/USDT | $0.243 | $345,821 | |
97 | Hashflow | HFT/USDT | $0.0563 | $370,384 | |
98 | Sushi | SUSHI/USDT | $0.642 | $511,274 | |
99 | Quantixai | QAI/USDT | $97.83 | $359,088 | |
100 | Pendle | PENDLE/USDT | $4.05 | $315,890 |
Solana rallied nearly 5% on Friday, down nearly 10% in the past week. The Ethereum competitor is likely to rally towards its $165 target, a 13% rally within the next week. While Ethereum draws the interest of institutional investors, Solana is competing through partnerships and decentralized applications on the blockchain....
Read MoreCrypto venture funding roared back to life in the first week of June, with capital flowing into both blockbuster deals and early-stage bets. The headline grabber was Circle’s long-awaited initial public offering (IPO), which brought in $1.1 billion and marked…...
Read MoreThe NFT market has posted a modest recovery, with sales volume rising by 1.95% to $106.2 million. This marks a stabilization after last week’s drop. At press time, Bitcoin (BTC) price has surged to the $105,000 level. At the same…...
Read More