Niza Global is a crypto exchange and banking platform founded on 2021. It offers a comprehensive range of services merged to meet the needs of cryptocurrency enthusiasts worldwide.We provide users with access to a trusted platform for buying, selling, and trading cryptocurrencies. Additionally, it functions as a banking platform where users can order their dedicated IBAN’s. Send & Receive SEPA/SWIFT transfer. Crypto Card with highest limits for online purchases and ATM withdrawals. Fiat deposits with hundreds of payment methods like SEPA, SWIFT, VISA, Mastercard, Google Pay, Apple Pay etc.Regulated in prominent jurisdictions such as Lithuania, Bulgaria, and Costa Rica. Obtained MSB registration in the U.S.A, Canada. Additionally, the platform works closely with regulators in all markets where it operates to maintain full compliance with regulatory requirements.At the core of Niza Global’ s ecosystem lies the NIZA Coin, which offers users exclusive benefits and privileges within the platform like Staking at 35% APY.Users can also transfer assets between each other with zero fees, and we committed to keeping fees low to ensure users can maximize their investments.With a mobile app available on both the Play Store and the App Store, users can easily access Niza Global from their smartphones, empowering them to manage their investments on the go.Regarding safety, Niza Global prioritizes the security of user assets. Furthermore, Niza Global implements anti-money laundering and counter-terrorism financing measures, including Know Your Customer (KYC) procedures and the reporting of suspicious activity and transactions. Users can have confidence that their investments are safeguarded by Niza Global’ s commitment to security and compliance.In our journey towards building the Niza Ecosystem, we have an extensive roadmap outlining upcoming releases. Among these exciting developments are the Niza Global DEX and Niza Chain. Providing users with enhanced opportunities and capabilities within the crypto space.
Niza.io exchange is established in 2021 and is registered in Lithuania. The exchange 24 hours trading volume is $105,198,479. There are 96 coins and 241 trading pairs are available on the exchange. Niza.io exchangee secured Rank 586 in the cryptocurrency exchange market.
Live Niza.io exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
3/10
2021
Lithuania
96
241
$105,198,479
996 BTC$261,336
2 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Tether | USDT/USD | $1.00 | $37,494,336 | |
2 | Ripple | XRP/USD | $2.25 | $7,272,105 | |
3 | Gohome | GOHOME/USDT | $251.79 | $408,191 | |
4 | Bitcoin | BTC/USD | $105,742.00 | $12,698,822 | |
5 | Ethereum | ETH/USD | $2,514.51 | $9,710,563 | |
6 | Bitcoin | BTC/EUR | $105,776.00 | $2,970,701 | |
7 | Ethereum | ETH/EUR | $2,517.42 | $3,136,559 | |
8 | Tether | USDT/EUR | $1.00 | $1,456,436 | |
9 | True Usd | TUSD/USDT | $0.998 | $530,293 | |
10 | Solana | SOL/USD | $149.49 | $1,744,590 | |
11 | Bitcoin | BTC/USDC | $105,690.00 | $694,582 | |
12 | Wrapped Bitcoin | WBTC/BTC | $105,732.00 | $37,536 | |
13 | Ripple | XRP/EUR | $2.26 | $1,491,204 | |
14 | Ethereum | ETH/USDT | $2,509.64 | $842,187 | |
15 | Cardano | ADA/USD | $0.668 | $1,269,770 | |
16 | Bitcoin | BTC/GBP | $105,684.00 | $915,522 | |
17 | Bitcoin | BTC/USDT | $105,616.00 | $421,869 | |
18 | Solana | SOL/EUR | $149.93 | $385,242 | |
19 | Chainlink | LINK/USD | $13.80 | $1,061,113 | |
20 | Pepe | PEPE/USD | $0.0000115400 | $678,523 | |
21 | Official Trump | TRUMP/USDT | $10.31 | $3,613,860 | |
22 | Litecoin | LTC/USD | $87.34 | $314,772 | |
23 | Usd Coin | USDC/GBP | $1.00 | $142,660 | |
24 | Solana | SOL/USDT | $149.73 | $151,060 | |
25 | Ethereum | ETH/USDC | $2,512.75 | $442,630 | |
26 | Solana | SOL/GBP | $149.66 | $453,436 | |
27 | Ethereum | ETH/BTC | $2,520.37 | $792,331 | |
28 | Litecoin | LTC/EUR | $87.33 | $241,169 | |
29 | Tron | TRX/USD | $0.285 | $289,190 | |
30 | Uniswap | UNI/USD | $6.33 | $354,994 | |
31 | Curve Dao Token | CRV/USD | $0.657 | $283,893 | |
32 | Polkadot | DOT/USD | $4.05 | $121,797 | |
33 | Ripple | XRP/USDT | $2.26 | $134,581 | |
34 | Tron | TRX/EUR | $0.286 | $126,472 | |
35 | Avalanche 2 | AVAX/USD | $20.54 | $227,042 | |
36 | Polkadot | DOT/EUR | $4.06 | $20,712 | |
37 | Cardano | ADA/USDT | $0.669 | $109,229 | |
38 | Solana | SOL/BTC | $149.53 | $86,418 | |
39 | Ethereum | ETH/GBP | $2,514.71 | $521,753 | |
40 | Ondo Finance | ONDO/USD | $0.832 | $101,533 | |
41 | Injective Protocol | INJ/USD | $13.44 | $180,368 | |
42 | Aave | AAVE/USD | $253.72 | $186,849 | |
43 | Pepe | PEPE/EUR | $0.0000115200 | $85,008 | |
44 | Ethena | ENA/USD | $0.315 | $246,453 | |
45 | Ripple | XRP/BTC | $2.25 | $82,443 | |
46 | Dai | DAI/USD | $1.000 | $6,761 | |
47 | Pax Gold | PAXG/USD | $3,337.15 | $46,672 | |
48 | Fetch Ai | FET/USD | $0.756 | $106,090 | |
49 | Ethereum Classic | ETC/EUR | $17.02 | $10,884 | |
50 | Cosmos | ATOM/USD | $4.27 | $29,011 | |
51 | Shiba Inu | SHIB/USD | $0.0000125500 | $248,095 | |
52 | Cardano | ADA/EUR | $0.668 | $126,551 | |
53 | Ripple | XRP/ETH | $2.26 | $9,810 | |
54 | Bitcoin Cash | BCH/EUR | $415.12 | $38,214 | |
55 | Bitcoin Cash | BCH/USD | $415.52 | $44,588 | |
56 | Cosmos | ATOM/EUR | $4.27 | $17,997 | |
57 | Aave | AAVE/EUR | $254.18 | $35,748 | |
58 | Filecoin | FIL/USD | $2.51 | $19,360 | |
59 | Curve Dao Token | CRV/EUR | $0.656 | $10,877 | |
60 | Solana | SOL/ETH | $149.82 | $84,474 | |
61 | Chainlink | LINK/EUR | $13.82 | $31,180 | |
62 | Litecoin | LTC/USDT | $87.20 | $17,146 | |
63 | Polygon Ecosystem Token | POL/USD | $0.211 | $53,148 | |
64 | Chainlink | LINK/BTC | $13.73 | $13,413 | |
65 | Tether Gold | XAUT/USDT | $3,323.10 | $9,958 | |
66 | Pendle | PENDLE/USD | $4.04 | $22,380 | |
67 | Bonk | BONK/USD | $0.0000155000 | $160,525 | |
68 | Ethereum Classic | ETC/USD | $16.99 | $24,223 | |
69 | Uniswap | UNI/EUR | $6.35 | $59,079 | |
70 | Chainlink | LINK/USDT | $13.76 | $13,926 | |
71 | Fetch Ai | FET/EUR | $0.754 | $33,232 | |
72 | Arbitrum | ARB/USD | $0.344 | $17,891 | |
73 | Compound Governance Token | COMP/USD | $45.49 | $30,370 | |
74 | Ripple | XRP/GBP | $2.26 | $98,197 | |
75 | Avalanche 2 | AVAX/EUR | $20.50 | $26,280 | |
76 | Vine | VINE/USDT | $0.0373 | $422,931 | |
77 | Gala | GALA/USD | $0.0163 | $13,326 | |
78 | Turbo | TURBO/USD | $0.004075 | $51,821 | |
79 | Polkadot | DOT/USDT | $4.05 | $3,530 | |
80 | Ethena | ENA/EUR | $0.316 | $26,087 | |
81 | Melania Meme | MELANIA/USDT | $0.301 | $34,724 | |
82 | Quant Network | QNT/USD | $115.06 | $44,092 | |
83 | Shiba Inu | SHIB/EUR | $0.0000125600 | $6,354 | |
84 | Litecoin | LTC/GBP | $87.30 | $39,885 | |
85 | The Graph | GRT/USD | $0.0919 | $11,468 | |
86 | Pax Gold | PAXG/BTC | $3,343.13 | $7,809 | |
87 | Pax Gold | PAXG/EUR | $3,339.31 | $26,626 | |
88 | Optimism | OP/USD | $0.618 | $8,898 | |
89 | Maker | MKR/USD | $1,742.00 | $35,843 | |
90 | Apecoin | APE/USD | $0.711 | $6,519 | |
91 | Tron | TRX/BTC | $0.285 | $19,212 | |
92 | Aave | AAVE/BTC | $255.18 | $13,210 | |
93 | Litecoin | LTC/BTC | $87.51 | $34,716 | |
94 | Polkadot | DOT/BTC | $4.05 | $3,302 | |
95 | Arbitrum | ARB/EUR | $0.346 | $1,266 | |
96 | Dydx Chain | DYDX/USD | $0.539 | $3,689 | |
97 | Compound Governance Token | COMP/EUR | $45.20 | $3,801 | |
98 | Avalanche 2 | AVAX/USDT | $20.53 | $17,465 | |
99 | Injective Protocol | INJ/EUR | $13.51 | $14,006 | |
100 | Cardano | ADA/GBP | $0.666 | $4,638 |
Bitcoin price has stalled at $105,000 amid increasing spot ETF outflows and as sentiment among investors turned to neutral. Bitcoin (BTC) was trading at $105,550 on Sunday, June 8, up by 5% from its lowest point last week. It remains…...
Read MoreDespite a steep drop in the price of its native token, PancakeSwap is quietly dominating the decentralized exchange (DEX) landscape. ...
Read MoreLightchain AI enters bonus round at $0.007 after $21m raised, gaining momentum as Solana seeks a fresh price catalyst. #partnercontent...
Read More